BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M-5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Rohr Insurance1620
2TGP1530
3Microsoft1350
4Team Viagra1260
5All Saints990
6ShareBuilder8100
7Bellevue Blue8100
8Silver Foxes6120
9Team Shocker2160
10Value Mgt Consulting1170

ShareBuilder leads Bellevue Blue due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Tue4/17/20078:30 PMMM7Rohr Insurance at Team Shockerrained out, 18-6
1 Wed4/18/20076:00 PMSAM1Bellevue Blue at TGPrained out, rained out
1 Fri4/20/20076:00 PMMM7Value Mgt Consulting at All Saints 10-16, 4-14
1 Fri4/20/20078:30 PMMM7Microsoft at Team Viagra 16-5, 3-14
1 Sat4/21/20074:30 PMSAM1ShareBuilder at Silver Foxes 12-2, 5-9
2 Wed4/25/20078:00 PMMM2All Saints at Bellevue Blue 14-4, 12-13
2 Thu4/26/20076:00 PMSAM1Team Viagra at ShareBuilder 32-6, 12-11
2 Fri4/27/20076:00 PMMM7TGP at Rohr Insurance 7-14, 13-12
2 Fri4/27/20076:00 PMSAM1Microsoft at Value Mgt Consulting 19-9, 16-6
2 Fri4/27/20078:30 PMHV1Silver Foxes at Team Shocker 25-7, 14-4
3 Tue5/1/20076:00 PMSAM2Team Shocker at Team Viagra 6-24, 4-14
3 Tue5/1/20078:30 PMMM7Silver Foxes at TGP 2-13, 11-23
3 Wed5/2/20076:00 PMSAM1Rohr Insurance at Bellevue Blue 14-12, 21-18
3 Thu5/3/20076:00 PMSAM1All Saints at Microsoft 8-18, 8-18
4 Tue5/8/20078:00 PMMM8Team Viagra at TGP 10-21, 9-10
4 Wed5/9/20076:00 PMSAM1Silver Foxes at Bellevue Blue 20-21, 7-15
4 Wed5/9/20078:30 PMMM2Team Shocker at Value Mgt Consulting 14-8, 25-15
4 Thu5/10/20076:00 PMSAM2Rohr Insurance at All Saints 30-20, 15-3
4 Thu5/10/20076:00 PMSAM1ShareBuilder at Microsoft 14-24, 7-15
5 Wed5/16/20076:00 PMSAM2Team Shocker at Microsoft 7-21, 1-20
5 Wed5/16/20076:00 PMSAM1Silver Foxes at Rohr Insurance 6-17, 2-7
5 Wed5/16/20078:00 PMMM2Team Viagra at Bellevue Blue 19-13, 14-7
5 Thu5/17/20076:00 PMHV1TGP at Value Mgt Consulting 29-16, 29-7
5 Fri5/18/20076:00 PMHV1ShareBuilder at All Saints 4-7, 13-12
6 Tue5/22/20078:30 PMHV1Team Viagra at Rohr Insurance 17-22, 3-10
6 Wed5/23/20076:00 PMSAM1Silver Foxes at All Saints 5-13, 9-19
6 Wed5/23/20076:00 PMSAM2Team Shocker at ShareBuilder 15-16, 2-12
6 Wed5/23/20078:00 PMMM8Value Mgt Consulting at Bellevue Blue 1-11, 3-16
6 Thu5/24/20076:00 PMHV1TGP at Microsoft 9-14, 15-9
7 Wed5/30/20076:00 PMSAM1Team Viagra at Silver Foxes 16-14, 22-4
7 Wed5/30/20078:00 PMMM8Bellevue Blue at Microsoft 17-18, 8-9
7 Fri6/1/20076:00 PMHV1Value Mgt Consulting at Rohr Insurance 2-20, 7-19
7 Fri6/1/20078:30 PMHV1Team Shocker at All Saints 2-15, 0-19
7 Fri6/1/20078:30 PMMM7TGP at ShareBuilderforfeit (TGP wins), forfeit (TGP wins)
8 Wed6/6/20076:00 PMMM6Bellevue Blue at ShareBuilder 9-10, 1-4
8 Wed6/6/20076:00 PMMM7Value Mgt Consulting at Silver Foxes 6-19, 4-14
8 Wed6/6/20077:30 PMMM1All Saints at Team Viagra 13-12, 17-19
8 Wed6/6/20078:30 PMMM8Microsoft at Rohr Insurance 7-13, 6-7
8 Fri6/8/20076:00 PMSAM1TGP at Team Shocker 16-5, 26-15
9 Mon6/11/20076:00 PMMM1All Saints at TGP 8-18, 5-16
9 Mon6/11/20078:30 PMMM1Value Mgt Consulting at Team Viagra 1-19, 5-16
9 Tue6/12/20078:30 PMMM6Microsoft at Silver Foxes 9-5, 11-26
9 Wed6/13/20076:00 PMSAM1Bellevue Blue at Team Shocker 13-10, 13-2
9 Thu6/14/20076:00 PMHV1Rohr Insurance at ShareBuilder 8-13, 9-7
1 Tue6/19/20076:00 PMMM6Team Shocker at Rohr Insurancepostponed, 2-17
3 Tue6/19/20076:00 PMHV1ShareBuilder at Value Mgt Consulting 4-7, 4-3
1 Wed6/20/20076:00 PMSAM1TGP at Bellevue Blue 12-13, 17-6
(ID): Inter-division game