BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M-4 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Goose Pub Wingmen1440
2Punishers1350
3Regulators1350
4Chico's Bail Bonds1260
5Bellevue CRC990
6Big Naturals, The990
7Slumpbusters8100
8Durham Bulls8100
9Paramount Poachers3150
10Sharp Products1170

Bellevue CRC leads Big Naturals, The due to run differential.

Slumpbusters leads Durham Bulls due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Tue4/17/20076:00 PMSAM2Durham Bulls at Punishers 7-22, 6-30
1 Wed4/18/20076:00 PMSAM2Chico's Bail Bonds at Regulatorsrained out, rained out
1 Fri4/20/20076:00 PMHV1Slumpbusters at Bellevue CRC 7-0, 0-1
1 Fri4/20/20078:30 PMHV1Big Naturals, The at Sharp Products 24-3, 15-14
1 Sat4/21/20073:30 PMHV1Goose Pub Wingmen at Paramount Poachers 23-8, 16-6
2 Tue4/24/20076:00 PMSAM2Bellevue CRC at Big Naturals, The 9-11, 10-7
2 Tue4/24/20078:00 PMMM8Paramount Poachers at Punishersrained out, rained out
2 Tue4/24/20078:30 PMMM7Regulators at Goose Pub Wingmenrained out, rained out
2 Wed4/25/20076:00 PMSAM2Chico's Bail Bonds at Slumpbusters 16-4, 15-5
2 Fri4/27/20076:00 PMHV1Sharp Products at Durham Bulls 7-24, 4-9
3 Mon4/30/20078:00 PMMM2Durham Bulls at Big Naturals, The 8-9, 18-14
3 Wed5/2/20076:00 PMSAM2Paramount Poachers at Sharp Products 8-2, 7-12
3 Thu5/3/20076:00 PMHV1Bellevue CRC at Chico's Bail Bonds 6-16, 6-10
3 Fri5/4/20076:00 PMHV1Goose Pub Wingmen at Slumpbustersrained out, rained out
3 Sat5/5/20073:30 PMHV1Punishers at Regulators 13-12, 12-13
4 Mon5/7/20078:00 PMMM2Durham Bulls at Bellevue CRC 20-13, 4-15
4 Wed5/9/20076:00 PMSAM2Goose Pub Wingmen at Chico's Bail Bonds 12-27, 12-9
4 Fri5/11/20076:00 PMHV1Paramount Poachers at Big Naturals, The 5-12, 13-2
5 Mon5/14/20078:00 PMMM2Goose Pub Wingmen at Bellevue CRC 15-11, 14-0
5 Tue5/15/20078:00 PMMM8Sharp Products at Slumpbusters 8-26, 14-24
5 Tue5/15/20078:30 PMMM6Regulators at Big Naturals, The 10-11, 9-17
5 Thu5/17/20078:30 PMHV1Punishers at Chico's Bail Bonds 12-4, 15-5
6 Fri5/18/20076:00 PMSAM2Durham Bulls at Regulators 6-17, 8-20
6 Tue5/22/20076:00 PMHV1Punishers at Goose Pub Wingmen 7-10, 13-10
6 Tue5/22/20078:00 PMMM8Paramount Poachers at Bellevue CRC 15-8, 9-21
6 Tue5/22/20078:30 PMMM6Slumpbusters at Big Naturals, The 7-15, 19-16
7 Tue5/29/20076:00 PMMM7Punishers at Bellevue CRC 9-14, 8-13
7 Tue5/29/20078:00 PMMM8Sharp Products at Goose Pub Wingmen 5-28, 4-19
7 Tue5/29/20078:30 PMMM6Slumpbusters at Durham Bulls 10-14, 21-13
7 Tue5/29/20078:30 PMMM7Regulators at Paramount Poachers 20-2, 14-4
7 Thu5/31/20076:00 PMHV1Big Naturals, The at Chico's Bail Bonds 14-17, 2-3
6 Fri6/1/20076:00 PMSAM2Sharp Products at Chico's Bail Bonds 12-23, 4-14
2 Sat6/2/200711:30 AMSAM1Regulators at Goose Pub Wingmen 3-17, 18-13
2 Sat6/2/20073:30 PMSAM1Paramount Poachers at Punishers 0-21, 6-25
8 Tue6/5/20076:00 PMMM7Sharp Products at Punishersrained out, rained out
8 Tue6/5/20078:30 PMMM8Big Naturals, The at Goose Pub Wingmenrained out, rained out
8 Tue6/5/20078:30 PMMM7Slumpbusters at Paramount Poachersrained out, rained out
8 Tue6/5/20078:30 PMMM6Bellevue CRC at Regulatorsrained out, rained out
8 Wed6/6/20078:00 PMMM2Durham Bulls at Chico's Bail Bonds 12-19, 23-12
3 Fri6/8/20078:30 PMMM6Goose Pub Wingmen at Slumpbusters 23-22, 11-1
9 Mon6/11/20078:30 PMMM8Durham Bulls at Goose Pub Wingmen 15-19, 6-14
9 Tue6/12/20076:00 PMMM7Bellevue CRC at Sharp Products 11-1, 9-4
9 Tue6/12/20077:00 PMMM1Big Naturals, The at Punishers 5-16, 6-20
9 Tue6/12/20078:30 PMMM7Slumpbusters at Regulators 9-19, 6-15
9 Wed6/13/20076:00 PMSAM2Chico's Bail Bonds at Paramount Poachers 20-8, 16-6
4 Tue6/19/20076:00 PMMM7Punishers at Slumpbusters 19-9, 10-13
4 Tue6/19/20078:30 PMMM7Regulators at Sharp Products 23-13, 20-8
5 Tue6/19/20078:30 PMHV1Paramount Poachers at Durham Bulls 18-19, 9-26
1 Thu6/21/20076:00 PMHV1Regulators at Chico's Bail Bonds 11-6, 8-4
8 Tue6/26/20076:00 PMMM7Sharp Products at Punishers 1-13, 2-16
8 Tue6/26/20078:30 PMHV1Big Naturals, The at Goose Pub Wingmen 4-3, 8-11
8 Tue6/26/20078:30 PMMM7Slumpbusters at Paramount Poachers 15-9, 30-11
8 Tue6/26/20078:30 PMMM6Bellevue CRC at Regulators 23-9, 10-13
(ID): Inter-division game