BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M-3 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Strokers1440
2Cooks Flooring1440
3Schmidtty Hitters1170
4To Be Determined1170
5Bad News Beers990
6Seahawks990
7Bubs, The8100
8Milliman Fighting Actuaries8100
9JC Wright Sales6120
10Dawg Pound0180

Strokers leads Cooks Flooring due to head-to-head record.

Schmidtty Hitters leads To Be Determined due to head-to-head record.

Bad News Beers leads Seahawks due to head-to-head record.

Bubs, The leads Milliman Fighting Actuaries due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Thu4/19/20076:00 PMSAM2JC Wright Sales at Milliman Fighting Actuaries 10-20, 12-16
1 Thu4/19/20076:00 PMMM7Dawg Pound at Schmidtty Hitters 8-16, 3-19
1 Thu4/19/20076:00 PMHV1Bubs, The at Strokers 10-22, 16-4
1 Thu4/19/20078:30 PMMM7To Be Determined at Bad News Beers 6-17, 17-7
1 Thu4/19/20078:30 PMHV1Cooks Flooring at Seahawks 11-10, 18-4
2 Thu4/26/20076:00 PMSAM2Milliman Fighting Actuaries at Schmidtty Hitters 11-13, 25-14
2 Thu4/26/20076:00 PMMM7Cooks Flooring at To Be Determined 10-21, 21-26
2 Thu4/26/20078:30 PMMM7Bad News Beers at Bubs, The 7-13, 18-28
2 Fri4/27/20076:00 PMSAM2Strokers at Dawg Pound 18-3, 25-4
2 Fri4/27/20078:30 PMMM6Seahawks at JC Wright Sales 5-16, 18-16
3 Thu5/3/20076:00 PMMM7Bad News Beers at Cooks Flooring 11-13, 3-13
3 Thu5/3/20076:00 PMSAM2Schmidtty Hitters at Seahawks 10-9, 2-7
3 Thu5/3/20078:00 PMMM8JC Wright Sales at To Be Determined 6-21, forfeit (To Be Determined wins)
3 Thu5/3/20078:30 PMMM7Dawg Pound at Bubs, The 8-30, 14-28
3 Thu5/3/20078:30 PMHV1Milliman Fighting Actuaries at Strokers 6-18, 15-17
4 Thu5/10/20076:00 PMHV1Dawg Pound at Bad News Beers 9-12, 13-25
4 Thu5/10/20076:00 PMMM7Milliman Fighting Actuaries at Bubs, The 8-10, 9-8
4 Thu5/10/20078:00 PMMM8Seahawks at Strokers 2-12, 16-15
4 Thu5/10/20078:30 PMHV1JC Wright Sales at Cooks Flooring 16-19, 12-23
4 Thu5/10/20078:30 PMMM7Schmidtty Hitters at To Be Determined 12-11, 19-9
5 Thu5/17/20076:00 PMMM7JC Wright Sales at Bad News Beers 14-8, 23-10
5 Thu5/17/20076:00 PMSAM1Seahawks at Bubs, The 9-13, 9-8
5 Thu5/17/20076:00 PMSAM2Strokers at To Be Determined 12-13, 9-1
5 Thu5/17/20078:00 PMMM8Schmidtty Hitters at Cooks Flooring 10-19, 14-15
5 Thu5/17/20078:30 PMMM7Milliman Fighting Actuaries at Dawg Pound 15-4, 16-6
6 Thu5/24/20076:00 PMMM7Milliman Fighting Actuaries at Bad News Beers 5-15, 8-18
6 Thu5/24/20076:00 PMSAM2To Be Determined at Bubs, The 16-10, 21-16
6 Thu5/24/20076:00 PMMM8Seahawks at Dawg Pound 10-9, 17-13
6 Thu5/24/20078:30 PMMM8Strokers at Cooks Flooring 12-2, 20-8
6 Thu5/24/20078:30 PMMM7Schmidtty Hitters at JC Wright Sales 14-4, 15-5
7 Thu5/31/20076:00 PMMM7Schmidtty Hitters at Bad News Beers 13-6, 6-7
7 Thu5/31/20076:00 PMSAM2Bubs, The at Cooks Flooring 18-25, 13-14
7 Thu5/31/20078:00 PMMM8Strokers at JC Wright Sales 18-5, 19-7
7 Thu5/31/20078:30 PMHV1To Be Determined at Dawg Pound 10-6, 29-3
7 Thu5/31/20078:30 PMMM7Seahawks at Milliman Fighting Actuaries 6-13, 12-10
8 Thu6/7/20076:00 PMSAM2Cooks Flooring at Dawg Pound 15-1, 13-5
8 Thu6/7/20076:00 PMMM7Bad News Beers at Seahawks 6-1, 20-16
8 Thu6/7/20078:30 PMHV1Bubs, The at JC Wright Sales 18-17, 5-14
8 Thu6/7/20078:30 PMMM8To Be Determined at Milliman Fighting Actuaries 6-13, 18-12
8 Thu6/7/20078:30 PMMM7Strokers at Schmidtty Hitters 21-19, 22-12
9 Thu6/14/20076:00 PMSAM2Dawg Pound at JC Wright Sales 8-19, 8-19
9 Thu6/14/20076:00 PMMM7Bad News Beers at Strokers 9-11, 12-8
9 Thu6/14/20078:00 PMMM8Bubs, The at Schmidtty Hitters 10-22, 7-8
9 Thu6/14/20078:30 PMHV1Cooks Flooring at Milliman Fighting Actuaries 26-19, 23-14
9 Thu6/14/20078:30 PMMM7To Be Determined at Seahawks 9-10, 5-10
(ID): Inter-division game