BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

C-3 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Rainier Heli-lift1431
2Yuen Lui Studio1350
3Barclay Dean AP1251
4Legal Beagles1161
5Waggener Edstrom1170
6Amica Insurance981
7Super Sluggers8100
8Dreadsox8100
9Eastside Carstar2160
10Hyatt0180

Super Sluggers leads Dreadsox due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Mon7/10/20066:00 PMHV1Super Sluggers at Barclay Dean AP 3-14, 9-7
1 Mon7/10/20066:00 PMMM1Rainier Heli-lift at Eastside Carstar 19-6, 17-5
1 Mon7/10/20066:00 PMSAM1Legal Beagles at Hyatt 16-3, 16-4
1 Mon7/10/20066:00 PMSAM2Amica Insurance at Waggener Edstrom 4-9, 5-12
1 Mon7/10/20068:30 PMMM1Yuen Lui Studio at Dreadsox 13-12, 8-9
2 Mon7/17/20066:00 PMHV2Waggener Edstrom at Dreadsox 15-19, 13-9
2 Mon7/17/20066:00 PMMM4Rainier Heli-lift at Legal Beagles 17-5, 14-7
2 Mon7/17/20066:00 PMHV1Eastside Carstar at Super Sluggers 0-20, 3-23
2 Mon7/17/20066:00 PMMM3Hyatt at Yuen Lui Studio 2-19, 1-21
2 Mon7/17/20068:30 PMHV1Barclay Dean AP at Amica Insurance 14-12, 8-20
3 Mon7/24/20066:00 PMMM7Barclay Dean AP at Eastside Carstar 34-10, 16-5
3 Mon7/24/20066:00 PMSAM1Super Sluggers at Legal Beagles 11-17, 11-13
3 Mon7/24/20066:00 PMSAM2Yuen Lui Studio at Rainier Heli-lift 20-23, 13-14
3 Mon7/24/20068:30 PMMM6Dreadsox at Amica Insurance 7-13, 14-15
3 Mon7/24/20068:30 PMMM7Waggener Edstrom at Hyatt 13-1, 21-3
4 Mon7/31/20066:00 PMMM7Amica Insurance at Eastside Carstar 21-4, 9-7
4 Mon7/31/20066:00 PMHV2Waggener Edstrom at Rainier Heli-lift 7-10, 4-14
4 Mon7/31/20066:00 PMHV1Super Sluggers at Yuen Lui Studio 1-2, 1-2
4 Mon7/31/20068:30 PMMM7Dreadsox at Hyatt 19-4, 28-12
4 Mon7/31/20068:30 PMHV1Barclay Dean AP at Legal Beagles 10-10, 12-24
5 Mon8/7/20066:00 PMHV1Amica Insurance at Hyatt 19-7, 10-0
5 Mon8/7/20066:00 PMHV2Dreadsox at Rainier Heli-lift 13-19, 1-12
5 Mon8/7/20066:00 PMMM7Waggener Edstrom at Super Sluggers 10-0, 10-0
5 Mon8/7/20068:30 PMHV1Eastside Carstar at Legal Beagles 7-17, 6-17
5 Mon8/7/20068:30 PMMM7Barclay Dean AP at Yuen Lui Studio 12-9, 9-13
6 Mon8/14/20066:00 PMHV1Amica Insurance at Legal Beagles 5-9, 17-4
6 Mon8/14/20066:00 PMHV2Dreadsox at Super Sluggers 10-9, 9-22
6 Mon8/14/20066:00 PMMM7Barclay Dean AP at Waggener Edstrom 10-8, 13-14
6 Mon8/14/20068:30 PMHV1Hyatt at Rainier Heli-lift 2-20, 8-18
6 Mon8/14/20068:30 PMMM7Eastside Carstar at Yuen Lui Studio 7-17, 11-14
7 Mon8/21/20066:00 PMMM6Dreadsox at Barclay Dean AP 1-12, 5-17
7 Mon8/21/20066:00 PMMM7Amica Insurance at Rainier Heli-lift 14-14, 10-6
7 Mon8/21/20066:00 PMHV1Hyatt at Super Sluggers 0-10, 0-10
7 Mon8/21/20068:30 PMHV1Eastside Carstar at Waggener Edstrom 6-31, 8-16
7 Mon8/21/20068:30 PMMM7Legal Beagles at Yuen Lui Studio 6-14, 12-14
8 Mon8/28/20066:00 PMMM7Eastside Carstar at Dreadsox 2-13, 5-10
8 Mon8/28/20066:00 PMMM6Rainier Heli-lift at Super Sluggers 25-5, 25-5
8 Mon8/28/20066:00 PMHV1Legal Beagles at Waggener Edstrom 18-15, 16-5
8 Mon8/28/20068:30 PMMM6Yuen Lui Studio at Amica Insurance 7-4, 21-4
8 Mon8/28/20068:30 PMHV1Hyatt at Barclay Dean AP 5-27, 3-17
9 Sat9/9/20069:00 AMHV1Super Sluggers at Amica Insurance 12-2, 13-4
9 Sat9/9/20069:00 AMHV2Hyatt at Eastside Carstarforfeit (Eastside Carstar wins), forfeit (Eastside Carstar wins)
9 Sat9/9/200611:30 AMHV1Yuen Lui Studio at Waggener Edstrom 8-12, 9-8
9 Sat9/9/20063:30 PMHV1Rainier Heli-lift at Barclay Dean APforfeit (Barclay Dean AP wins), forfeit (Barclay Dean AP wins)
9 Sat9/9/20066:00 PMHV1Legal Beagles at Dreadsox 9-16, 15-8
(ID): Inter-division game