BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M-6 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1TGP1550
2Pinnacle Mortgage1460
3Salty Dogs, The1460
4Mad Dogs1370
5Scared Hitless1190
6Heavy Thunder9110
7Attic Monkeys8120
8First Presbyterian7130
9Shockers7130
10Area 512180

Pinnacle Mortgage leads Salty Dogs, The due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Wed7/5/20066:00 PMHV2Area 51 at TGP 3-20, 2-24
1 Wed7/5/20068:30 PMMM2Salty Dogs, The at Heavy Thunder 31-9, 15-4
1 Thu7/6/20068:30 PMMM1Shockers at Attic Monkeys 13-24, 13-14
1 Fri7/7/20066:00 PMHV1Pinnacle Mortgage at Mad Dogs 12-22, 2-17
1 Fri7/7/20068:30 PMHV1Scared Hitless at First Presbyterian 20-9, 22-21
2 Tue7/11/20066:00 PMMM6Heavy Thunder at Shockers 22-3, 14-4
2 Wed7/12/20066:00 PMHV2TGP at First Presbyterian 18-17, 17-1
2 Wed7/12/20068:30 PMHV1Attic Monkeys at Area 51 12-7, 17-13
2 Fri7/14/20066:00 PMHV1Mad Dogs at Scared Hitless 25-12, 15-4
2 Fri7/14/20068:30 PMHV1Salty Dogs, The at Pinnacle Mortgage 8-20, 13-11
3 Wed7/19/20066:00 PMHV2First Presbyterian at Area 51 15-12, 7-4
3 Wed7/19/20066:00 PMMM6Attic Monkeys at Heavy Thunder 17-19, 3-14
3 Wed7/19/20068:30 PMMM6TGP at Mad Dogs 7-12, 24-12
3 Fri7/21/20066:00 PMHV1Shockers at Pinnacle Mortgage 6-14, 5-14
3 Fri7/21/20068:30 PMHV1Scared Hitless at Salty Dogs, The 12-9, 10-6
4 Wed7/26/20066:00 PMHV2Area 51 at Heavy Thunder 15-4, 8-13
4 Wed7/26/20066:00 PMMM6First Presbyterian at Mad Dogs 4-14, 7-17
4 Wed7/26/20068:30 PMMM6TGP at Salty Dogs, The 7-12, 12-10
4 Fri7/28/20066:00 PMHV1Shockers at Scared Hitless 7-16, 13-1
4 Fri7/28/20068:30 PMHV1Attic Monkeys at Pinnacle Mortgage 7-8, 9-4
5 Wed8/2/20066:00 PMHV2Area 51 at Mad Dogs 5-8, 15-12
5 Wed8/2/20066:00 PMMM6First Presbyterian at Salty Dogs, The 0-12, 9-8
5 Wed8/2/20068:30 PMMM6TGP at Shockers 15-4, 22-23
5 Fri8/4/20066:00 PMHV1Heavy Thunder at Pinnacle Mortgage 12-13, 16-15
5 Fri8/4/20068:30 PMHV1Attic Monkeys at Scared Hitless 8-19, 14-30
6 Wed8/9/20066:00 PMHV2Mad Dogs at Salty Dogs, The 9-8, 3-4
6 Wed8/9/20066:00 PMMM6First Presbyterian at Shockers 9-10, 7-6
6 Wed8/9/20068:30 PMMM6Attic Monkeys at TGP 7-11, 4-15
6 Fri8/11/20066:00 PMHV1Heavy Thunder at Scared Hitless 9-6, 5-7
6 Fri8/11/20068:30 PMHV1Area 51 at Pinnacle Mortgage 10-21, 5-19
7 Wed8/16/20066:00 PMSAM2First Presbyterian at Attic Monkeys 12-11, 13-17
7 Wed8/16/20066:00 PMHV2Mad Dogs at Shockers 2-13, 18-7
7 Wed8/16/20066:00 PMSAM1Heavy Thunder at TGP 13-15, 5-18
7 Wed8/16/20068:30 PMMM7Area 51 at Salty Dogs, The 6-26, 11-21
7 Fri8/18/20066:00 PMHV1Pinnacle Mortgage at Scared Hitless 10-6, 10-8
8 Wed8/23/20066:00 PMMM6Mad Dogs at Attic Monkeys 23-12, 12-17
8 Wed8/23/20066:00 PMMM7Salty Dogs, The at Shockers 17-12, 22-4
8 Wed8/23/20068:30 PMMM6Heavy Thunder at First Presbyterian 15-12, 14-16
8 Fri8/25/20066:00 PMHV1Scared Hitless at Area 51 17-7, 12-1
8 Fri8/25/20068:30 PMHV1Pinnacle Mortgage at TGP 14-6, 7-6
9 Mon8/28/20068:30 PMMM8Scared Hitless at TGP 5-17, 8-16
9 Wed8/30/20066:00 PMMM2Salty Dogs, The at Attic Monkeys 20-2, 19-1
9 Wed8/30/20068:30 PMMM2Shockers at Area 51 25-24, 25-15
9 Wed8/30/20068:30 PMMM1Mad Dogs at Heavy Thunder 12-9, 18-20
9 Thu8/31/20068:30 PMMM1Pinnacle Mortgage at First Presbyterian 20-1, 15-5
10 Wed9/6/20066:00 PMMM7TGP at Area 51 17-1, 15-4
10 Wed9/6/20066:00 PMMM6Salty Dogs, The at Heavy Thunder 6-2, 22-2
10 Wed9/6/20068:30 PMMM6Shockers at Attic Monkeys 6-12, 12-2
10 Fri9/8/20066:00 PMHV1Scared Hitless at First Presbyterian 5-11, 13-4
10 Fri9/8/20068:30 PMHV1Pinnacle Mortgage at Mad Dogs 2-12, 15-11
(ID): Inter-division game