BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

MS-1 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Swingers1550
2Say Hey1190
3Rally Killers10100
4Ten Spots9110
5Crafty Veterans9110
6Blue Knights6140

Ten Spots leads Crafty Veterans due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Sun4/9/20069:00 AMSAM2Say Hey at Rally Killersrained out, rained out
1 Sun4/9/200611:30 AMHV1Swingers at Crafty Veteransrained out, rained out
1 Sun4/9/20063:30 PMHV1Ten Spots at Blue Knightsrained out, rained out
2 Sat4/15/20069:00 AMHV1Blue Knights at Crafty Veterans 6-16, 7-12
2 Sat4/15/200611:30 AMHV1Ten Spots at Rally Killers 5-17, rained out
2 Sat4/15/20066:00 PMMM7Swingers at Say Heyrained out, rained out
3 Sun4/23/200611:30 AMHV1Rally Killers at Blue Knights 13-17, 23-17
3 Sun4/23/200611:30 AMSAM2Ten Spots at Swingers 3-15, 5-17
3 Sun4/23/20063:30 PMHV1Crafty Veterans at Say Hey 7-13, 7-9
4 Sun4/30/20063:30 PMHV1Blue Knights at Say Hey 2-17, 9-19
4 Sun4/30/20063:30 PMSAM1Rally Killers at Swingers 7-11, 11-15
4 Sun4/30/20066:00 PMHV1Crafty Veterans at Ten Spots 8-14, 17-11
5 Sun5/7/20063:30 PMSAM2Swingers at Blue Knights 13-3, 21-9
5 Sun5/7/20063:30 PMHV1Say Hey at Ten Spots 13-8, 7-8
5 Sun5/7/20066:00 PMHV1Rally Killers at Crafty Veterans 9-7, 5-14
6 Sun5/14/20069:00 AMHV2Say Hey at Rally Killers 8-18, 12-1
6 Sun5/14/20069:00 AMSAM2Blue Knights at Ten Spots 15-16, 4-14
6 Sun5/14/200611:30 AMSAM2Swingers at Crafty Veterans 9-10, 17-2
7 Sun5/21/200611:30 AMHV1Crafty Veterans at Blue Knights 9-10, 6-5
7 Sun5/21/20063:30 PMHV1Ten Spots at Rally Killers 13-5, 3-11
7 Sun5/21/20066:00 PMHV1Swingers at Say Hey 16-6, 13-3
2 Sat6/3/20066:00 PMSAM1Ten Spots at Rally Killersforfeit (Rally Killers wins), postponed
2 Sat6/3/20066:00 PMSAM2Swingers at Say Hey 22-17, 12-5
8 Sun6/4/200611:30 AMHV1Blue Knights at Rally Killersrained out, rained out
8 Sun6/4/20063:30 PMHV1Crafty Veterans at Say Heyrained out, rained out
8 Sun6/4/20066:00 PMHV1Ten Spots at Swingersrained out, rained out
9 Sun6/11/20069:00 AMHV1Crafty Veterans at Ten Spots 14-17, 7-9
9 Sun6/11/200611:30 AMHV1Rally Killers at Swingers 7-12, 9-21
9 Sun6/11/20066:00 PMHV2Say Hey at Blue Knights 9-13, 18-8
8 Sat6/17/200611:30 AMHV1Blue Knights at Rally Killers 8-11, 10-12
8 Sat6/17/20063:30 PMHV1Crafty Veterans at Say Hey 6-19, 7-24
8 Sat6/17/20066:00 PMHV1Ten Spots at Swingers 12-22, 7-17
10 Sun6/18/200611:30 AMHV1Rally Killers at Crafty Veterans 11-8, 7-9
10 Sun6/18/20063:30 PMHV1Blue Knights at Swingersforfeit (Blue Knights wins), forfeit (Blue Knights wins)
10 Sun6/18/20066:00 PMHV1Say Hey at Ten Spots 5-7, 23-1
1 Sun6/25/20069:00 AMSAM2Say Hey at Rally Killers 7-9, 5-4
1 Sun6/25/200611:30 AMHV1Swingers at Crafty Veterans 7-15, 12-16
1 Sun6/25/20063:30 PMHV1Ten Spots at Blue Knights 11-9, 9-17
(ID): Inter-division game