BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5 (American) Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Goose Pub1550
2Bellevue Fire1460
3Bellevue CRC1460
4Big Naturals1370
5Microsoft1280
6Onrax911(2)0
7Team Viagra9110
8Sofa Kings5150
9Goose 2416(2)0
10Westside Sluggers3170

Bellevue Fire leads Bellevue CRC due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Tue4/11/20066:00 PMMM7Team Viagra at Bellevue Fire 8-21, 13-17
1 Tue4/11/20068:30 PMMM6Bellevue CRC at Westside Sluggers 23-10, 15-4
1 Fri4/14/20066:00 PMMM6Onrax at Goose 2rained out, rained out
1 Fri4/14/20066:00 PMMM7Microsoft at Goose Pubrained out, rained out
1 Fri4/14/20068:30 PMMM7Sofa Kings at Big Naturalsrained out, rained out
2 Tue4/18/20068:30 PMMM6Onrax at Microsoft 21-9, 16-26
2 Thu4/20/20066:00 PMSAM2Goose Pub at Sofa Kings 27-6, 17-12
2 Fri4/21/20066:00 PMMM7Bellevue Fire at Bellevue CRCrained out, rained out
2 Fri4/21/20066:00 PMMM6Westside Sluggers at Big Naturalsrained out, rained out
2 Fri4/21/20068:30 PMMM7Goose 2 at Team Viagrarained out, rained out
3 Fri4/28/20066:00 PMMM6Big Naturals at Bellevue CRC 4-7, 7-10
3 Fri4/28/20066:00 PMHV2Westside Sluggers at Goose Pub 8-11, 3-14
3 Fri4/28/20066:00 PMSAM1Team Viagra at Microsoft 9-10, 13-19
3 Fri4/28/20068:30 PMMM6Bellevue Fire at Goose 2 8-1, 16-9
3 Fri4/28/20068:30 PMMM7Sofa Kings at Onrax 6-7, 13-15
4 Tue5/2/20066:00 PMHV2Westside Sluggers at Onrax 7-11, 7-20
4 Wed5/3/20066:00 PMHV2Team Viagra at Sofa Kings 9-13, 23-21
4 Thu5/4/20066:00 PMSAM1Bellevue CRC at Goose 2 15-4, 14-3
4 Thu5/4/20066:00 PMSAM2Bellevue Fire at Microsoft 23-11, 14-10
4 Sat5/6/20063:30 PMHV1Big Naturals at Goose Pub 8-10, 10-12
5 Tue5/9/20068:30 PMMM7Big Naturals at Onrax 16-6, 10-13
5 Wed5/10/20066:00 PMSAM1Goose 2 at Microsoft 7-14, 10-19
5 Thu5/11/20066:00 PMSAM1Westside Sluggers at Team Viagra 9-14, 6-17
5 Fri5/12/20066:00 PMHV2Bellevue Fire at Sofa Kings 20-13, 5-7
5 Fri5/12/20068:30 PMMM7Bellevue CRC at Goose Pub 18-17, 4-9
6 Tue5/16/20066:00 PMHV1Bellevue CRC at Microsoft 15-2, 3-13
6 Tue5/16/20066:00 PMHV2Goose 2 at Sofa Kings 3-6, 14-6
6 Tue5/16/20066:00 PMSAM1Bellevue Fire at Westside Sluggers 11-18, 23-21
6 Tue5/16/20068:30 PMHV1Goose Pub at Onrax 13-11, 14-11
6 Tue5/16/20068:30 PMMM7Big Naturals at Team Viagra 14-6, 15-16
7 Tue5/30/20066:00 PMSAM1Microsoft at Sofa Kings 18-9, 6-9
7 Tue5/30/20066:00 PMSAM2Goose Pub at Team Viagra 14-19, 22-25
7 Tue5/30/20066:00 PMHV2Goose 2 at Westside Sluggers 18-17, 0-10
7 Tue5/30/20068:30 PMMM7Bellevue CRC at Onrax 9-18, 16-3
7 Wed5/31/20066:00 PMHV2Big Naturals at Bellevue Fire 19-10, 10-6
8 Sat6/3/20069:00 AMHV1Sofa Kings at Bellevue CRC 3-15, 2-14
8 Sat6/3/20069:00 AMSAM1Microsoft at Westside Sluggers 5-4, 14-3
8 Sat6/3/200611:30 AMSAM1Goose Pub at Bellevue Fire 10-5, 17-7
8 Sat6/3/200611:30 AMHV1Onrax at Team Viagra 0-12, 1-18
8 Sat6/3/20063:30 PMSAM1Goose 2 at Big Naturals 6-7, 9-10
9 Mon6/5/20066:00 PMSAM2Microsoft at Big Naturals 4-15, 14-12
9 Tue6/6/20066:00 PMMM7Team Viagra at Bellevue CRC 10-11, 9-8
9 Tue6/6/20066:00 PMSAM1Sofa Kings at Westside Sluggers 11-13, 18-8
9 Wed6/7/20066:00 PMHV2Onrax at Bellevue Fire 3-13, 3-15
9 Wed6/7/20066:00 PMSAM1Goose Pub at Goose 2 10-7, 26-7
10 Tue6/13/20066:00 PMHV1Team Viagra at Bellevue Firerained out, rained out
10 Tue6/13/20066:00 PMHV2Onrax at Goose 2rained out, rained out
10 Tue6/13/20066:00 PMSAM1Microsoft at Goose Pubrained out, rained out
10 Tue6/13/20068:30 PMHV1Sofa Kings at Big Naturalsrained out, rained out
10 Wed6/14/20066:00 PMMM6Westside Sluggers at Bellevue CRC 13-14, 22-23
1 Tue6/20/20066:00 PMMM7Sofa Kings at Big Naturals 9-20, 16-22
1 Tue6/20/20066:00 PMHV2Microsoft at Goose Pub 2-17, 13-19
1 Wed6/21/20066:00 PMSAM1Onrax at Goose 2forfeit (Onrax wins), forfeit (Onrax wins)
2 Fri6/23/20066:00 PMMM7Bellevue Fire at Bellevue CRC 15-1, 6-3
2 Fri6/23/20066:00 PMMM6Westside Sluggers at Big Naturalsforfeit (Big Naturals wins), forfeit (Big Naturals wins)
2 Fri6/23/20068:30 PMMM7Goose 2 at Team Viagraforfeit (Goose 2 wins), forfeit (Goose 2 wins)
10 Tue6/27/20068:30 PMHV1Sofa Kings at Big Naturals 5-15, 10-21
10 Wed6/28/20066:00 PMSAM2Team Viagra at Bellevue Fire 16-17, 18-32
10 Wed6/28/20066:00 PMSAM1Onrax at Goose 2
10 Fri6/30/20066:00 PMHV1Microsoft at Goose Pub 17-6, 17-11
(ID): Inter-division game