BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M4 (Rainier) Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Cooks Flooring1550
2Master Batters1460
3Seahawks1370
4JC Wright Sales1280
5Slumpbusters1190
6The Punishers1190
7Regulators10100
8Chico's Bail Bonds7130
9Bellevue Blue5150
10Attic Monkeys2180

Slumpbusters leads The Punishers due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Mon4/10/20066:00 PMHV1Seahawks at Chico's Bail Bonds 12-9, 9-17
1 Mon4/10/20066:00 PMMM7Regulators at Cooks Flooring 7-11, 7-13
1 Mon4/10/20068:30 PMMM7Master Batters at JC Wright Sales 23-16, 17-12
1 Mon4/10/20068:30 PMHV1Attic Monkeys at The Punishers 6-11, 8-26
1 Wed4/12/20068:30 PMMM6Slumpbusters at Bellevue Blue 27-13, 19-9
2 Tue4/18/20066:00 PMHV2The Punishers at Chico's Bail Bonds 13-6, 17-6
2 Tue4/18/20066:00 PMSAM2Regulators at Master Batters 5-15, 15-16
2 Wed4/19/20066:00 PMSAM2JC Wright Sales at Seahawks 10-0, 31-0
2 Wed4/19/20066:00 PMHV2Cooks Flooring at Slumpbusters 24-12, 9-5
2 Wed4/19/20068:30 PMMM6Bellevue Blue at Attic Monkeys 18-8, 9-5
3 Tue4/25/20066:00 PMSAM2Slumpbusters at Master Batters 26-25, 20-16
3 Wed4/26/20066:00 PMHV2Bellevue Blue at Cooks Flooring 9-8, 6-19
3 Wed4/26/20068:30 PMMM7Chico's Bail Bonds at Attic Monkeys 14-3, 29-19
3 Fri4/28/20066:00 PMHV1The Punishers at JC Wright Sales 20-18, 4-14
3 Fri4/28/20068:30 PMHV1Seahawks at Regulators 11-22, 18-9
4 Wed5/3/20066:00 PMMM6Chico's Bail Bonds at JC Wright Sales 8-13, 2-27
4 Wed5/3/20066:00 PMSAM2The Punishers at Regulators 14-9, 16-9
4 Wed5/3/20068:30 PMMM7Bellevue Blue at Master Batters 15-19, 6-22
4 Wed5/3/20068:30 PMMM6Slumpbusters at Seahawks 15-5, 8-9
4 Fri5/5/20066:00 PMHV1Attic Monkeys at Cooks Flooring 4-16, 6-17
5 Tue5/9/20066:00 PMSAM2Attic Monkeys at JC Wright Sales 8-31, 3-29
5 Tue5/9/20066:00 PMMM6Cooks Flooring at Master Batters 15-3, 5-16
5 Tue5/9/20068:30 PMMM6Chico's Bail Bonds at Regulators 14-9, 4-16
5 Wed5/10/20066:00 PMSAM2Bellevue Blue at Seahawks 2-26, 0-33
5 Thu5/11/20066:00 PMSAM2The Punishers at Slumpbusters 14-26, 7-24
6 Tue5/16/20066:00 PMSAM2Chico's Bail Bonds at Slumpbusters 23-9, 26-21
6 Wed5/17/20066:00 PMSAM2Bellevue Blue at The Punishers 14-29, 15-25
6 Wed5/17/20068:30 PMMM7JC Wright Sales at Regulators 17-12, 12-18
6 Thu5/18/20066:00 PMHV2Cooks Flooring at Seahawks 10-9, 10-4
6 Fri5/19/20068:30 PMMM7Attic Monkeys at Master Batters 18-19, 16-21
7 Tue5/23/20066:00 PMMM6Cooks Flooring at The Punishersrained out, rained out
7 Tue5/23/20068:30 PMMM6Master Batters at Seahawksrained out, rained out
7 Wed5/24/20066:00 PMSAM2Attic Monkeys at Regulatorsrained out, rained out
7 Wed5/24/20068:30 PMMM7Chico's Bail Bonds at Bellevue Bluerained out, rained out
7 Wed5/24/20068:30 PMMM6JC Wright Sales at Slumpbustersrained out, rained out
8 Wed5/31/20066:00 PMSAM2Seahawks at Attic Monkeys 14-4, 18-16
8 Wed5/31/20066:00 PMMM6JC Wright Sales at Bellevue Blue 12-1, 10-13
8 Thu6/1/20066:00 PMSAM2Master Batters at The Punishersrained out, rained out
8 Fri6/2/20066:00 PMHV1Cooks Flooring at Chico's Bail Bondsrained out, rained out
8 Fri6/2/20068:30 PMHV1Regulators at Slumpbustersrained out, rained out
9 Tue6/6/20066:00 PMSAM2Master Batters at Chico's Bail Bonds 21-16, 22-11
9 Tue6/6/20066:00 PMMM6JC Wright Sales at Cooks Flooring 2-5, 2-13
9 Tue6/6/20068:30 PMMM6Seahawks at The Punishers 20-13, 17-14
9 Wed6/7/20066:00 PMSAM2Regulators at Bellevue Blue 8-7, 14-12
9 Fri6/9/20066:00 PMHV1Slumpbusters at Attic Monkeysrained out, rained out
10 Mon6/12/20066:00 PMSAM2Regulators at Cooks Flooring 20-13, 14-12
10 Wed6/14/20066:00 PMSAM2The Punishers at Attic Monkeys 11-12, 16-7
10 Wed6/14/20068:30 PMMM6Slumpbusters at Bellevue Blueforfeit (Slumpbusters wins), forfeit (Slumpbusters wins)
7 Fri6/16/20066:00 PMMM7Attic Monkeys at Regulatorspostponed, postponed
10 Fri6/16/20066:00 PMHV2Seahawks at Chico's Bail Bonds 16-6, 14-4
10 Fri6/16/20066:00 PMSAM2Master Batters at JC Wright Sales 18-20, 16-5
7 Tue6/20/20068:30 PMMM6Master Batters at Seahawks 9-10, 10-11
7 Wed6/21/20068:30 PMMM6Chico's Bail Bonds at Bellevue Blue 6-9, 25-7
7 Thu6/22/20066:00 PMHV1Cooks Flooring at The Punishers 9-8, 7-10
9 Fri6/23/20066:00 PMSAM1Slumpbusters at Attic Monkeys 20-16, forfeit (Attic Monkeys wins)
8 Mon6/26/20066:00 PMMM6Master Batters at The Punishers 14-0, 19-6
7 Tue6/27/20066:00 PMMM7Regulators at Attic Monkeys 26-15, 18-11
7 Tue6/27/20068:30 PMMM6JC Wright Sales at Slumpbustersforfeit (JC Wright Sales wins), forfeit (JC Wright Sales wins)
8 Wed6/28/20066:00 PMMM7Cooks Flooring at Chico's Bail Bonds 10-4, 19-3
8 Wed6/28/20068:30 PMMM7Regulators at Slumpbusters 10-11, 22-21
(ID): Inter-division game