BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

RAINIER Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1The Punishers1620
2Teksystems1440
3Chico's Bail Bonds1350
4Regulators1260
5Beer Garden1170
6Bat Fasts990
7Bad Hopps6120
8Puma Cats4140
9Centex Homes3150
10Rohr Insurance2160
#DayDateTimeLocationOpponentStatusResult
1 Wed7/6/20056:00 PMSAM1The Punishers at Centex Homes 21-11, 18-13
1 Wed7/6/20056:00 PMSAM2Puma Cats at Chico's Bail Bonds 6-22, 10-20
1 Wed7/6/20056:00 PMHV1Bad Hopps at Teksystems 14-16, 9-13
1 Wed7/6/20058:30 PMHV1Rohr Insurance at Bat Fasts 3-16, 4-18
1 Thu7/7/20056:00 PMHV2Regulators at Beer Garden 9-24, 2-4
2 Wed7/13/20056:00 PMHV2The Punishers at Bat Fasts 17-4, 17-7
2 Wed7/13/20056:00 PMSAM2Chico's Bail Bonds at Centex Homes 15-5, 19-6
2 Wed7/13/20056:00 PMHV1Bad Hopps at Rohr Insurance 12-16, 13-14
2 Wed7/13/20058:30 PMHV1Puma Cats at Beer Garden 0-11, 11-30
2 Wed7/13/20058:30 PMMM6Regulators at Teksystems 6-16, 7-17
3 Wed7/20/20056:00 PMSAM1Regulators at Bad Hopps 20-8, 12-11
3 Wed7/20/20056:00 PMHV1The Punishers at Rohr Insurance 23-21, 17-6
3 Wed7/20/20056:00 PMHV2Puma Cats at Teksystems 7-17, 6-15
3 Wed7/20/20058:30 PMMM6Chico's Bail Bonds at Bat Fasts 12-5, 12-8
3 Wed7/20/20058:30 PMHV1Centex Homes at Beer Garden 12-25, 5-15
4 Wed7/27/20056:00 PMHV2Beer Garden at Bat Fasts 11-13, 11-12
4 Wed7/27/20056:00 PMMM6Chico's Bail Bonds at Rohr Insurance 7-6, 15-10
4 Wed7/27/20056:00 PMSAM2Centex Homes at Teksystems 10-25, 14-28
4 Wed7/27/20058:30 PMHV1The Punishers at Bad Hopps 19-18, 6-20
4 Wed7/27/20058:30 PMMM6Puma Cats at Regulators 15-17, 3-24
5 Wed8/3/20056:00 PMHV2Puma Cats at Bad Hopps 15-21, 18-29
5 Wed8/3/20056:00 PMSAM1Centex Homes at Regulators 0-7, 0-7
5 Wed8/3/20056:00 PMMM6Bat Fasts at Teksystems 11-16, 7-4
5 Wed8/3/20058:30 PMMM6Beer Garden at Rohr Insurance 27-23, 17-10
5 Wed8/3/20058:30 PMHV1Chico's Bail Bonds at The Punishers 7-14, 14-15
6 Wed8/10/20055:45 PMHV2Teksystems at Rohr Insurance 12-8, 14-1
6 Wed8/10/20055:45 PMSAM1Beer Garden at The Punishers 0-7, 6-29
6 Wed8/10/20056:00 PMHV1Centex Homes at Puma Cats 2-15, 3-17
6 Wed8/10/20058:30 PMMM6Bad Hopps at Chico's Bail Bonds 15-16, 17-24
6 Wed8/10/20058:30 PMHV1Bat Fasts at Regulators 13-16, 16-18
7 Wed8/17/20055:45 PMHV2Bat Fasts at Puma Cats 8-4, 19-7
7 Wed8/17/20055:45 PMSAM1Rohr Insurance at Regulators 8-9, 12-23
7 Wed8/17/20056:00 PMMM6Beer Garden at Chico's Bail Bonds 5-15, 8-19
7 Wed8/17/20058:30 PMHV1Centex Homes at Bad Hopps 0-1, 0-1
7 Wed8/17/20058:30 PMMM6Teksystems at The Punishers 19-11, 13-25
8 Wed8/24/20056:00 PMHV1Bad Hopps at Beer Garden 6-16, 3-13
8 Wed8/24/20056:00 PMMM8Regulators at The Punishers 0-1, 0-10
8 Wed8/24/20058:30 PMMM6Bat Fasts at Centex Homes 26-16, 19-20
8 Wed8/24/20058:30 PMMM8Teksystems at Chico's Bail Bonds 15-19, 21-6
8 Wed8/24/20058:30 PMHV1Rohr Insurance at Puma Cats 0-1, 0-1
9 Wed8/31/20056:00 PMHV1Bat Fasts at Bad Hopps 1-0, 0-1
9 Wed8/31/20056:00 PMMM8Regulators at Chico's Bail Bonds 30-14, 14-4
9 Wed8/31/20058:30 PMMM8Teksystems at Beer Garden 19-9, 11-21
9 Wed8/31/20058:30 PMMM6Rohr Insurance at Centex Homes 0-1, 0-1
9 Wed8/31/20058:30 PMHV1The Punishers at Puma Cats 1-0, 1-0
(ID): Inter-division game