BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

RAINIER Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Carnation Golf1910
2Cougs1910
3Chico's Bail Bonds1190
4Regulators10100
5Teksystems990
6The Punishers10100
7Bellevue Blue9110
8Westside Sluggers5150
9Centex Homes4140
10Swingers2180

Carnation Golf leads Cougs due to run differential.

Regulators leads Teksystems due to run differential.

Westside Sluggers leads Centex Homes due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Wed4/13/20056:00 PMHV1Westside Sluggers at Bellevue Blue 2-7, 8-18
1 Wed4/13/20056:00 PMSAM1Swingers at Cougs 15-16, 2-23
1 Wed4/13/20056:00 PMSAM2Carnation Golf at Regulators 21-10, 14-13
1 Wed4/13/20058:30 PMHV1The Punishers at Centex Homes 26-15, 15-18
1 Wed4/13/20058:30 PMMM6Chico's Bail Bonds at Teksystems 7-18, 16-21
2 Wed4/20/20056:00 PMSAM1Swingers at Centex Homes 9-18, 17-16
2 Wed4/20/20056:00 PMSAM2Regulators at Chico's Bail Bonds 13-8, 3-22
2 Wed4/20/20056:00 PMHV1Teksystems at Westside Sluggers 7-6, 14-18
2 Wed4/20/20058:30 PMMM6Carnation Golf at Cougs 23-24, 29-19
2 Wed4/20/20058:30 PMHV1Bellevue Blue at The Punishers 16-18, 22-17
3 Wed4/27/20056:00 PMSAM1Teksystems at Bellevue Blue 21-15, 16-15
3 Wed4/27/20056:00 PMSAM2Cougs at Chico's Bail Bonds 18-11, 23-3
3 Wed4/27/20056:00 PMHV1Swingers at The Punishers 5-27, 10-20
3 Wed4/27/20058:30 PMMM6Carnation Golf at Centex Homes 25-15, 31-18
3 Wed4/27/20058:30 PMHV1Regulators at Westside Sluggers 19-12, 27-26
4 Wed5/4/20056:00 PMSAM1Chico's Bail Bonds at Centex Homes 16-10, 8-15
4 Wed5/4/20056:00 PMHV1Carnation Golf at The Punishers 20-10, 23-9
4 Wed5/4/20056:00 PMSAM2Cougs at Westside Sluggers 15-2, 17-7
4 Wed5/4/20058:30 PMHV1Bellevue Blue at Swingers 28-18, 23-22
4 Wed5/4/20058:30 PMMM6Regulators at Teksystems 5-6, 15-8
5 Wed5/11/20056:00 PMHV1Regulators at Bellevue Blue 13-5, 15-1
5 Wed5/11/20056:00 PMSAM1Carnation Golf at Swingers 20-5, 29-12
5 Wed5/11/20056:00 PMSAM2Centex Homes at Westside Sluggersrained out, rained out
5 Wed5/11/20058:30 PMMM6Cougs at Teksystems 16-12, 20-14
5 Wed5/11/20058:30 PMHV1Chico's Bail Bonds at The Punishers 10-20, 16-10
6 Wed5/18/20056:00 PMSAM2Bellevue Blue at Carnation Golfrained out, rained out
6 Wed5/18/20056:00 PMSAM1Centex Homes at Teksystemsrained out, rained out
6 Wed5/18/20056:00 PMHV1Westside Sluggers at The Punishersrained out, rained out
6 Wed5/18/20058:30 PMHV1Cougs at Regulatorsrained out, rained out
6 Wed5/18/20058:30 PMMM6Chico's Bail Bonds at Swingersrained out, rained out
7 Wed5/25/20056:00 PMSAM1Chico's Bail Bonds at Carnation Golf 5-25, 11-22
7 Wed5/25/20056:00 PMSAM2Centex Homes at Regulators 8-18, 25-24
7 Wed5/25/20056:00 PMHV1The Punishers at Teksystems 0-1, 1-0
7 Wed5/25/20058:30 PMMM6Cougs at Bellevue Blue 16-15, 18-8
7 Wed5/25/20058:30 PMHV1Westside Sluggers at Swingers 13-1, 9-22
8 Wed6/1/20056:00 PMHV1Bellevue Blue at Chico's Bail Bonds 10-12, 4-8
8 Wed6/1/20056:00 PMSAM1Centex Homes at Cougs 7-19, 11-22
8 Wed6/1/20056:00 PMSAM2The Punishers at Regulators 12-17, 15-14
8 Wed6/1/20058:30 PMHV1Westside Sluggers at Carnation Golf 5-15, 7-28
8 Wed6/1/20058:30 PMMM6Teksystems at Swingers 37-6, 22-21
6 Tue6/7/20056:00 PMMM6Bellevue Blue at Carnation Golfunreported, unreported
6 Tue6/7/20058:30 PMMM6Chico's Bail Bonds at Swingersunreported, unreported
9 Wed6/8/20056:00 PMSAM1Teksystems at Carnation Golf 8-11, 7-11
9 Wed6/8/20056:00 PMHV1Westside Sluggers at Chico's Bail Bonds 5-23, 5-25
9 Wed6/8/20056:00 PMHV2The Punishers at Cougs 13-16, 18-20
9 Wed6/8/20056:00 PMSAM2Swingers at Regulators 0-7, 0-7
9 Wed6/8/20058:30 PMHV1Centex Homes at Bellevue Blue 11-22, 14-15
10 Wed6/15/20056:00 PMHV1Regulators at Carnation Golf 0-14, 5-16
10 Wed6/15/20056:00 PMSAM1Teksystems at Chico's Bail Bonds 13-15, 10-13
10 Wed6/15/20056:00 PMSAM2Swingers at Cougs 0-7, 0-7
10 Wed6/15/20058:30 PMMM6The Punishers at Centex Homes 23-11, 20-10
10 Wed6/15/20058:30 PMHV1Bellevue Blue at Westside Sluggers 16-7, 25-19
6 Mon6/20/20056:00 PMMM7Cougs at Regulators 14-12, 22-12
5 Tue6/21/20056:00 PMSAM1Centex Homes at Westside Sluggers 0-7, 0-7
6 Thu6/23/20056:00 PMMM7Westside Sluggers at The Punishers 9-14, 20-15
6 Thu6/23/20058:30 PMMM7Centex Homes at Teksystemsunreported, unreported
6 Tue6/28/20056:00 PMMM6Bellevue Blue at Carnation Golf 0-7, 0-7
6 Tue6/28/20058:30 PMMM6Chico's Bail Bonds at Swingers 7-0, 7-0
(ID): Inter-division game