BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M6 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Expendables1800
2Team Shocker1260
3Sucker Punchers8100
4It's 520 Somewhere6120
5Blue Sawks6120
6Cube Junkies4140

It's 520 Somewhere leads Blue Sawks due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Thu7/11/20136:00 PMHV2It's 520 Somewhere at Sucker Punchers 9-22, 10-11
1 Thu7/11/20136:00 PMSAM1Cube Junkies at Team Shocker 16-17, 0-11
1 Thu7/11/20138:30 PMHV1Blue Sawks at Expendables 8-19, 5-20
2 Thu7/18/20136:00 PMHV2Cube Junkies at Blue Sawks 18-11, 15-14
2 Thu7/18/20136:00 PMMM3Sucker Punchers at Team Shocker 6-16, 18-17
2 Thu7/18/20138:30 PMMM7It's 520 Somewhere at Expendables 3-8, 6-21
3 Thu7/25/20136:00 PMHV2Sucker Punchers at Cube Junkies 17-16, 22-18
3 Thu7/25/20136:00 PMHV1Blue Sawks at It's 520 Somewhere 18-7, 2-25
3 Thu7/25/20138:30 PMMM7Team Shocker at Expendables 3-11, 4-14
4 Thu8/1/20136:00 PMHV1Sucker Punchers at Blue Sawks 10-3, 14-16
4 Thu8/1/20136:00 PMSAM1Expendables at Cube Junkies 17-11, 13-12
4 Thu8/1/20136:00 PMHV2Team Shocker at It's 520 Somewhere 19-20, 17-6
5 Thu8/8/20136:00 PMHV2Cube Junkies at It's 520 Somewhere 7-9, 9-10
5 Thu8/8/20136:00 PMHV1Blue Sawks at Team Shocker 1-19, 6-15
5 Thu8/8/20138:30 PMHV1Expendables at Sucker Punchers 36-7, 18-6
6 Thu8/15/20136:00 PMMM7It's 520 Somewhere at Sucker Punchers 8-5, 7-10
6 Thu8/15/20136:00 PMHV2Cube Junkies at Team Shocker 14-15, 14-18
6 Thu8/15/20138:30 PMHV1Expendables at Blue Sawks 17-7, 30-11
7 Thu8/22/20136:00 PMMM7Blue Sawks at Cube Junkies 23-13, 20-18
7 Thu8/22/20136:00 PMHV1Sucker Punchers at Team Shocker 5-15, 8-9
7 Thu8/22/20138:30 PMMM7It's 520 Somewhere at Expendables 9-20, 11-19
8 Thu8/29/20136:00 PMMM8It's 520 Somewhere at Blue Sawksrained out, rained out
8 Thu8/29/20136:00 PMHV1Sucker Punchers at Cube Junkiesrained out, rained out
8 Thu8/29/20138:30 PMMM7Team Shocker at Expendablesrained out, rained out
9 Thu9/5/20136:00 PMMM6Team Shocker at It's 520 Somewhere 20-10, 38-12
9 Thu9/5/20138:30 PMMM6Expendables at Cube Junkies 17-5, 21-7
9 Thu9/5/20138:30 PMMM7Blue Sawks at Sucker Punchersforfeit (Sucker Punchers wins), forfeit (Blue Sawks wins)
8 Thu9/12/20136:00 PMMM6It's 520 Somewhere at Blue Sawks 9-8, 5-16
8 Thu9/12/20138:30 PMHV1Sucker Punchers at Cube Junkies 15-17, 7-8
8 Thu9/12/20138:30 PMMM7Team Shocker at Expendables 18-21, 5-9
(ID): Inter-division game