BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

Co-Ed 3 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Bat$h*t Crazy1431
2Pitch Slap1431
3Kleinfelder Pirates981
4Roundabouts8100
5Fielder's Choice8100
6Dreadsox7110
7Intelius6120
8Combine, The4131

Bat$h*t Crazy leads Pitch Slap due to run differential.

Roundabouts leads Fielder's Choice due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Mon7/9/20126:00 PMMM8Pitch Slap at Dreadsox 17-7, 23-10
1 Mon7/9/20126:00 PMHV1Fielder's Choice at Roundabouts 18-17, 9-20
1 Tue7/10/20126:00 PMHV2Kleinfelder Pirates at Bat$h*t Crazy 9-22, 5-24
1 Tue7/10/20126:00 PMMM6Intelius at Combine, The 9-19, 11-14
2 Mon7/16/20126:00 PMMM4Intelius at Kleinfelder Pirates 10-12, 16-13
2 Mon7/16/20126:00 PMMM8Combine, The at Pitch Slap 17-17, 9-20
2 Mon7/16/20128:30 PMHV1Fielder's Choice at Dreadsox 5-15, 14-11
2 Tue7/17/20128:30 PMMM7Bat$h*t Crazy at Roundabouts 22-7, 18-8
3 Mon7/23/20126:00 PMSAM1Dreadsox at Combine, Theforfeit (Dreadsox wins), forfeit (Dreadsox wins)
3 Tue7/24/20126:00 PMMM6Kleinfelder Pirates at Pitch Slap 17-10, 5-17
3 Tue7/24/20128:30 PMMM7Fielder's Choice at Bat$h*t Crazy 13-14, 19-9
3 Tue7/24/20128:30 PMMM6Roundabouts at Intelius 7-9, 11-18
4 Mon7/30/20126:00 PMSAM1Roundabouts at Pitch Slap 9-10, 10-14
4 Mon7/30/20128:30 PMHV1Combine, The at Fielder's Choice 15-18, 13-9
4 Tue7/31/20126:00 PMMM8Bat$h*t Crazy at Intelius 12-4, 11-10
4 Tue7/31/20126:00 PMMM6Dreadsox at Kleinfelder Pirates 2-25, 12-13
5 Mon8/6/20126:00 PMHV1Combine, The at Kleinfelder Pirates 6-21, 12-18
5 Mon8/6/20128:30 PMHV1Fielder's Choice at Intelius 6-7, 16-10
5 Mon8/6/20128:30 PMMM8Dreadsox at Roundabouts 17-13, 11-13
5 Tue8/7/20126:00 PMHV2Bat$h*t Crazy at Pitch Slap 13-3, 15-17
6 Mon8/13/20126:00 PMMM6Fielder's Choice at Kleinfelder Pirates 13-6, 1-19
6 Mon8/13/20126:00 PMSAM2Combine, The at Roundabouts 12-19, 16-15
6 Tue8/14/20126:00 PMHV2Bat$h*t Crazy at Dreadsox 18-6, 13-3
6 Tue8/14/20126:00 PMMM6Intelius at Pitch Slap 7-15, 4-15
7 Mon8/20/20126:00 PMMM7Intelius at Dreadsoxforfeit (Dreadsox wins), forfeit (Dreadsox wins)
7 Mon8/20/20126:00 PMHV1Pitch Slap at Fielder's Choice 6-7, 14-13
7 Mon8/20/20126:00 PMMM8Kleinfelder Pirates at Roundabouts 7-16, 6-15
7 Tue8/21/20126:00 PMMM7Combine, The at Bat$h*t Crazy 4-16, 3-17
8 Mon8/27/20128:30 PMHV1Roundabouts at Fielder's Choice 17-9, 16-12
8 Tue8/28/20126:00 PMMM8Pitch Slap at Dreadsox 20-1, 12-2
8 Tue8/28/20128:30 PMMM8Kleinfelder Pirates at Bat$h*t Crazy 3-19, 13-13
8 Tue8/28/20128:30 PMMM6Intelius at Combine, Theforfeit (Intelius wins), forfeit (Intelius wins)
9 Tue9/4/20126:00 PMMM7Pitch Slap at Combine, The 15-4, 18-2
9 Tue9/4/20126:00 PMMM6Dreadsox at Fielder's Choice 14-13, 14-16
9 Tue9/4/20128:30 PMMM6Roundabouts at Bat$h*t Crazy 2-10, 20-14
9 Tue9/4/20128:30 PMMM7Kleinfelder Pirates at Inteliusforfeit (Kleinfelder Pirates wins), forfeit (Kleinfelder Pirates wins)
(ID): Inter-division game