BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M-5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1JC Wright Sales1710
2Silver Foxes1080
3Team Shocker99(2)0
4Mad Dogs9110
5VMC-Too8100
6First Presbyterian711(2)0
7Goose Pub 17110
8Pacer Design7110
9IV DinoMo's6120

Mad Dogs leads VMC-Too due to run differential.

Goose Pub 1 leads Pacer Design due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Tue4/12/20116:00 PMHV1Silver Foxes at Goose Pub 1 20-10, 13-3
1 Tue4/12/20116:00 PMMM7Pacer Design at IV DinoMo's 16-6, 15-11
1 Tue4/12/20118:30 PMHV1Mad Dogs at JC Wright Sales 2-14, 15-22
1 Wed4/13/20116:00 PMMM7Team Shocker at First Presbyterian 15-6, 7-9
2 Tue4/19/20116:00 PMHV1Pacer Design at Mad Dogs 17-10, 13-23
2 Tue4/19/20118:30 PMHV1JC Wright Sales at Silver Foxes 28-6, 25-16
2 Tue4/19/20118:30 PMMM7IV DinoMo's at Team Shocker 28-5, 13-14
2 Fri4/22/20118:30 PMHV1First Presbyterian at VMC-Too 9-13, 17-14
3 Tue4/26/20116:00 PMMM6First Presbyterian at IV DinoMo's 13-10, 14-15
3 Tue4/26/20116:00 PMMM7Goose Pub 1 at VMC-Too 9-25, 16-6
3 Tue4/26/20118:30 PMMM6Silver Foxes at Pacer Design 26-16, 19-13
3 Thu4/28/20118:30 PMMM7Team Shocker at Mad Dogs 5-15, 23-18
4 Tue5/3/20116:00 PMHV1Goose Pub 1 at JC Wright Sales 10-20, 7-37
4 Tue5/3/20116:00 PMMM7Team Shocker at Silver Foxes 11-6, 19-9
4 Tue5/3/20118:30 PMMM7VMC-Too at IV DinoMo's 21-3, 18-0
4 Thu5/5/20116:00 PMMM7First Presbyterian at Mad Dogs 6-11, 9-11
5 Tue5/10/20116:00 PMMM6VMC-Too at JC Wright Sales 4-6, 5-18
5 Tue5/10/20116:00 PMMM7Goose Pub 1 at Pacer Design 17-14, 12-13
5 Tue5/10/20118:30 PMHV1IV DinoMo's at Mad Dogs 11-12, 21-22
5 Tue5/10/20118:30 PMMM7First Presbyterian at Silver Foxes 6-17, 17-15
6 Tue5/17/20118:30 PMMM7IV DinoMo's at Silver Foxes 14-5, 8-18
6 Wed5/18/20116:00 PMHV1JC Wright Sales at Pacer Design 10-3, 9-0
6 Thu5/19/20116:00 PMHV1VMC-Too at Mad Dogs 12-7, 4-15
6 Fri5/20/20116:00 PMHV1Goose Pub 1 at Team Shocker 12-15, 4-9
7 Tue5/24/20116:00 PMMM6Goose Pub 1 at First Presbyterian 14-8, 17-7
7 Tue5/24/20116:00 PMMM7Mad Dogs at Silver Foxes 6-15, 12-17
7 Tue5/24/20118:30 PMMM7VMC-Too at Pacer Design 10-8, 12-13
7 Wed5/25/20118:30 PMMM7JC Wright Sales at Team Shockerrained out, rained out
8 Tue5/31/20116:00 PMMM7IV DinoMo's at Goose Pub 1rained out, rained out
8 Wed6/1/20116:00 PMHV1JC Wright Sales at First Presbyterianrained out, rained out
8 Wed6/1/20118:30 PMHV1Pacer Design at Team Shockerrained out, rained out
8 Thu6/2/20118:30 PMMM7Silver Foxes at VMC-Too 21-12, 18-13
9 Tue6/7/20116:00 PMMM7Team Shocker at VMC-Too 7-9, 19-12
9 Tue6/7/20118:30 PMMM7Pacer Design at First Presbyterian 6-16, 7-17
9 Tue6/7/20118:30 PMHV1JC Wright Sales at IV DinoMo's 20-2, 21-8
9 Thu6/9/20116:00 PMHV1Mad Dogs at Goose Pub 1 9-10, 12-2
10 Tue6/14/20116:00 PMHV1Mad Dogs at JC Wright Sales 5-17, 1-18
10 Tue6/14/20118:30 PMHV1Pacer Design at IV DinoMo's 8-12, 15-3
10 Wed6/15/20116:00 PMHV1Silver Foxes at Goose Pub 1rained out, rained out
10 Wed6/15/20118:30 PMHV1Team Shocker at First Presbyterianrained out, rained out
10 Thu6/16/20116:00 PMHV1VMC-Too at Mad Dogs 14-4, 2-12
8 Tue6/21/20116:00 PMSAM1IV DinoMo's at Goose Pub 1 21-11, 18-16
7 Tue6/21/20118:30 PMHV1JC Wright Sales at Team Shocker 11-0, 21-9
8 Thu6/23/20116:00 PMHV1JC Wright Sales at First Presbyterian 10-7, 7-14
8 Thu6/23/20118:30 PMHV1Pacer Design at Team Shocker 16-10, 3-19
10 Tue7/5/20116:00 PMMM6Silver Foxes at Goose Pub 1 10-11, 10-11
10 Tue7/5/20118:30 PMMM6Team Shocker at First Presbyterian
(ID): Inter-division game