BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

C4 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Bench Warmers1620
2Bellevue ENT1440
3No Game1440
4Legal Beagles1260
5Chicks and Dicks1080
6OIMA8100
7Dreadsox7110
8Combine, The5130
9CCC Crushers3150
10Hot Shots1170

Bellevue ENT leads No Game due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Mon7/6/20096:00 PMSAM2No Game at Bench Warmers 18-13, 11-23
1 Mon7/6/20096:00 PMSAM1Legal Beagles at CCC Crushers 10-11, 8-2
1 Mon7/6/20096:00 PMMM7Hot Shots at Chicks and Dicks 11-17, 5-27
1 Mon7/6/20098:30 PMMM6Bellevue ENT at OIMA 24-1, 15-8
1 Wed7/8/20098:30 PMMM7Dreadsox at Combine, The 18-6, 18-7
2 Mon7/13/20096:00 PMMM8Bench Warmers at Bellevue ENT 14-8, 4-8
2 Mon7/13/20096:00 PMSAM2Hot Shots at Dreadsox 4-6, 3-14
2 Mon7/13/20096:00 PMMM4Combine, The at Legal Beagles 5-9, 5-17
2 Mon7/13/20096:00 PMMM3Chicks and Dicks at No Gameforfeit (Chicks and Dicks wins), 8-14
2 Mon7/13/20098:30 PMMM6OIMA at CCC Crushers 19-9, 12-7
3 Mon7/20/20096:00 PMMM3OIMA at Combine, The 4-13, 4-7
3 Mon7/20/20096:00 PMMM4No Game at Dreadsox 18-1, 12-7
3 Mon7/20/20096:00 PMMM6Legal Beagles at Hot Shots 13-0, 15-6
3 Mon7/20/20098:30 PMMM6CCC Crushers at Bellevue ENT 4-14, 4-16
3 Mon7/20/20098:30 PMMM8Bench Warmers at Chicks and Dicks 23-9, 14-7
4 Mon7/27/20096:00 PMMM8Bellevue ENT at Chicks and Dicks 12-13, 13-7
4 Mon7/27/20096:00 PMSAM1Bench Warmers at Dreadsox 15-1, 12-7
4 Mon7/27/20096:00 PMSAM2OIMA at Hot Shots 17-4, 12-2
4 Mon7/27/20098:30 PMMM8CCC Crushers at Combine, The 7-5, 4-18
4 Mon7/27/20098:30 PMMM7No Game at Legal Beagles 9-4, 9-14
5 Mon8/3/20096:00 PMHV3Bellevue ENT at Combine, The 18-10, 14-6
5 Mon8/3/20096:00 PMMM8Chicks and Dicks at Dreadsox 22-5, 12-15
5 Mon8/3/20096:00 PMSAM1Bench Warmers at Legal Beagles 11-5, 10-9
5 Mon8/3/20096:00 PMSAM2OIMA at No Game 11-15, 2-23
5 Mon8/3/20098:30 PMMM8CCC Crushers at Hot Shots 9-10, 13-1
6 Mon8/10/20096:00 PMHV2Bellevue ENT at Dreadsox 8-7, 11-2
6 Mon8/10/20096:00 PMMM4Combine, The at Hot Shots 13-8, rained out
6 Mon8/10/20096:00 PMMM6Chicks and Dicks at Legal Beagles 0-17, 4-18
6 Mon8/10/20096:00 PMMM8Bench Warmers at OIMA 17-2, 20-14
6 Mon8/10/20098:30 PMMM6CCC Crushers at No Game 5-15, 3-29
7 Mon8/17/20096:00 PMMM8Bellevue ENT at Hot Shots 12-0, 14-4
7 Mon8/17/20096:00 PMSAM1Combine, The at No Game 4-25, 2-13
7 Mon8/17/20098:30 PMMM7CCC Crushers at Bench Warmers 6-10, 3-20
7 Mon8/17/20098:30 PMMM1Dreadsox at Legal Beagles 13-24, 5-10
7 Tue8/18/20096:00 PMHV2Chicks and Dicks at OIMA 7-13, 10-5
8 Mon8/24/20096:00 PMMM1Legal Beagles at Bellevue ENT 2-12, 15-11
8 Mon8/24/20096:00 PMMM2Dreadsox at OIMA 9-11, 11-13
8 Mon8/24/20098:30 PMMM2Combine, The at Bench Warmers 7-12, 10-18
8 Mon8/24/20098:30 PMMM8Chicks and Dicks at CCC Crushers 23-8, 18-0
8 Mon8/24/20098:30 PMMM1Hot Shots at No Gameforfeit (No Game wins), forfeit (No Game wins)
9 Mon8/31/20096:00 PMMM6No Game at Bellevue ENT 13-8, 4-11
9 Mon8/31/20098:30 PMMM7Hot Shots at Bench Warmersforfeit (Bench Warmers wins), forfeit (Bench Warmers wins)
9 Mon8/31/20098:30 PMMM1Combine, The at Chicks and Dicks 18-19, 7-16
9 Mon8/31/20098:30 PMMM6Legal Beagles at OIMA 11-2, 14-15
9 Tue9/1/20098:30 PMHV1Dreadsox at CCC Crushers 16-6, 17-1
1 Mon9/14/20098:30 PMHV1Combine, The at Hot Shotsforfeit (Combine, The wins), postponed
(ID): Inter-division game