BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M-6 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Red Ox1440
2First Presbyterian1350
3Liquid Lime's1260
4HDR Engineering - Men's990
5Heavy Thunder882
6Primates891
7Team Shocker7110
8Boltheads6120
9Paramount Poachers6120
10Ascentium5121

Boltheads leads Paramount Poachers due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Tue7/8/20088:30 PMMM8Liquid Lime's at Heavy Thunder 9-8, 7-8
1 Thu7/10/20086:00 PMSAM2Red Ox at Boltheads 17-5, 19-3
1 Thu7/10/20086:00 PMMM6Paramount Poachers at HDR Engineering - Men's 5-13, 8-18
1 Thu7/10/20088:30 PMMM6Primates at First Presbyterian 5-10, 14-8
1 Thu7/10/20088:30 PMMM7Ascentium at Team Shocker 10-21, 33-34
2 Wed7/16/20086:00 PMMM6Boltheads at Ascentium 16-9, 2-20
2 Wed7/16/20086:00 PMSAM1HDR Engineering - Men's at Red Ox 16-15, 3-15
2 Wed7/16/20088:30 PMMM6Team Shocker at First Presbyterian 11-23, 3-17
2 Thu7/17/20086:00 PMMM7Heavy Thunder at Primates 11-11, 20-15
2 Thu7/17/20088:30 PMMM7Paramount Poachers at Liquid Lime's 7-36, 20-26
3 Wed7/23/20086:00 PMMM6First Presbyterian at Ascentium 5-14, 2-12
3 Wed7/23/20088:30 PMMM6Boltheads at HDR Engineering - Men's 3-21, 11-19
3 Thu7/24/20086:00 PMHV1Team Shocker at Heavy Thunder 11-7, 4-16
3 Thu7/24/20086:00 PMSAM1Primates at Paramount Poachers 9-10, 19-3
3 Thu7/24/20088:30 PMHV1Red Ox at Liquid Lime's 3-14, 17-8
4 Fri8/1/20086:00 PMMM6Ascentium at HDR Engineering - Men's 10-3, 18-14
4 Fri8/1/20086:00 PMMM7Boltheads at Liquid Lime's 6-16, 22-16
4 Fri8/1/20086:00 PMHV2Red Ox at Primatespostponed, postponed
4 Fri8/1/20088:30 PMMM6First Presbyterian at Heavy Thunder 9-4, 20-9
4 Fri8/1/20088:30 PMMM7Team Shocker at Paramount Poachers 11-13, 18-22
5 Wed8/6/20086:00 PMHV2First Presbyterian at Paramount Poachers 22-10, 14-2
5 Wed8/6/20086:00 PMSAM1Boltheads at Primates 4-16, 8-15
5 Thu8/7/20086:00 PMSAM1Team Shocker at Red Ox 11-17, 16-21
5 Fri8/8/20086:00 PMMM7Ascentium at Heavy Thunder 16-16, 13-25
5 Fri8/8/20088:30 PMMM7HDR Engineering - Men's at Liquid Lime's 18-7, 15-41
6 Tue8/12/20086:00 PMMM7Ascentium at Liquid Lime's 11-15, 1-12
6 Wed8/13/20086:00 PMSAM1HDR Engineering - Men's at Primates 22-7, 8-12
6 Thu8/14/20086:00 PMHV2First Presbyterian at Red Ox 16-13, 8-5
6 Thu8/14/20086:00 PMSAM1Boltheads at Team Shocker 16-4, 15-5
6 Thu8/14/20088:30 PMHV1Heavy Thunder at Paramount Poachers 16-6, 8-2
7 Wed8/20/20086:00 PMSAM1Ascentium at Paramount Poachersrained out, rained out
7 Wed8/20/20086:00 PMMM6HDR Engineering - Men's at Team Shockerrained out, rained out
7 Wed8/20/20088:30 PMMM6First Presbyterian at Boltheadsrained out, rained out
7 Thu8/21/20086:00 PMSAM1Liquid Lime's at Primates 31-18, 22-5
7 Thu8/21/20086:00 PMHV2Heavy Thunder at Red Ox 11-16, 7-18
8 Thu8/28/20086:00 PMMM6Heavy Thunder at Boltheads 13-11, 8-9
8 Thu8/28/20088:30 PMMM6Paramount Poachers at Red Ox 17-22, 18-21
8 Thu8/28/20088:30 PMMM8Liquid Lime's at Team Shocker 17-4, 19-26
8 Fri9/5/20086:00 PMMM6HDR Engineering - Men's at First Presbyterian 7-11, 14-9
8 Fri9/5/20088:30 PMMM7Primates at Ascentium 19-3, 19-18
9 Tue9/9/20086:00 PMMM6Red Ox at Ascentium 12-6, 9-3
9 Tue9/9/20086:00 PMMM7Primates at Team Shocker 14-13, 10-12
9 Tue9/9/20088:30 PMMM7Paramount Poachers at Boltheads 10-8, 8-18
9 Wed9/10/20086:00 PMMM6Liquid Lime's at First Presbyterian 12-13, 16-12
9 Wed9/10/20088:30 PMMM6Heavy Thunder at HDR Engineering - Men's 18-12, 7-13
4 Thu9/11/20088:30 PMMM7Red Ox at Primates 16-14, 17-2
7 Tue9/16/20086:00 PMMM6Ascentium at Paramount Poachersforfeit (Paramount Poachers wins), forfeit (Paramount Poachers wins)
7 Tue9/16/20088:30 PMHV1First Presbyterian at Boltheads 19-7, 12-2
7 Wed9/17/20086:00 PMMM6HDR Engineering - Men's at Team Shocker 15-27, 13-23
(ID): Inter-division game