BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M-4 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1All Saints1620
2TGP1440
3Salty Dogs, The1350
4Coaches, The1260
5Team Viagra1080
6Emerald City Sluggers792
7Fatburger6120
8Microsoft5121
9Paramount Poachers3150
10RGB2151
#DayDateTimeLocationOpponentStatusResult
1 Tue7/10/20076:00 PMMM6Salty Dogs, The at Emerald City Sluggers 9-7, 3-4
1 Wed7/11/20076:00 PMHV2Team Viagra at Coaches, The 6-3, 6-5
1 Wed7/11/20076:00 PMSAM2Paramount Poachers at Microsoft 11-10, 4-11
1 Thu7/12/20076:00 PMSAM1RGB at Fatburger 9-20, 4-17
1 Thu7/12/20076:00 PMHV2All Saints at TGP 21-16, 15-9
2 Wed7/18/20076:00 PMHV2RGB at Paramount Poachers 12-8, 19-5
2 Wed7/18/20076:00 PMSAM1Microsoft at Salty Dogs, The 18-21, 4-9
2 Thu7/19/20076:00 PMMM7Coaches, The at All Saints 18-5, 18-13
2 Thu7/19/20076:00 PMHV2TGP at Emerald City Sluggers 15-10, 14-4
2 Thu7/19/20078:30 PMMM7Fatburger at Team Viagra 7-20, 4-5
3 Wed7/25/20076:00 PMMM7RGB at Salty Dogs, The 11-19, 4-17
3 Thu7/26/20076:00 PMHV2TGP at Microsoft 9-2, 11-10
3 Thu7/26/20076:00 PMMM2Team Viagra at Paramount Poachers 11-12, 11-1
3 Thu7/26/20078:30 PMMM2Emerald City Sluggers at All Saints 7-18, 8-18
3 Thu7/26/20078:30 PMMM6Coaches, The at Fatburger 20-7, 16-18
4 Wed8/1/20078:30 PMMM6Salty Dogs, The at Team Viagra 8-4, 11-9
4 Thu8/2/20076:00 PMMM2All Saints at Fatburger 15-5, 12-7
4 Thu8/2/20076:00 PMMM3Coaches, The at Paramount Poachers 12-2, 15-5
4 Thu8/2/20078:30 PMMM2Emerald City Sluggers at Microsoft 7-14, 19-19
4 Thu8/2/20078:30 PMMM8TGP at RGB 34-5, 18-5
5 Tue8/7/20076:00 PMMM7Emerald City Sluggers at RGB 19-19, 12-10
5 Wed8/8/20076:00 PMMM6Coaches, The at Salty Dogs, The 8-7, 7-8
5 Wed8/8/20078:30 PMMM6TGP at Team Viagra 20-5, 18-8
5 Thu8/9/20076:00 PMHV2All Saints at Microsoft 20-6, 17-3
5 Thu8/9/20076:00 PMSAM1Fatburger at Paramount Poachers 6-7, 14-4
6 Tue8/14/20076:00 PMMM7Microsoft at RGB 17-0, 13-2
6 Tue8/14/20078:30 PMMM7Emerald City Sluggers at Team Viagra 13-14, 17-16
6 Wed8/15/20076:00 PMMM8Salty Dogs, The at Fatburger 21-3, 7-8
6 Thu8/16/20076:00 PMMM2All Saints at Paramount Poachers 13-1, 24-3
6 Thu8/16/20076:00 PMHV2Coaches, The at TGP 12-23, 4-11
6 Thu8/16/20078:30 PMMM2Fatburger at Salty Dogs, Thepostponed, postponed
7 Wed8/22/20076:00 PMMM8Salty Dogs, The at Paramount Poachers 12-5, 14-5
7 Thu8/23/20076:00 PMMM1All Saints at RGB 26-2, 14-4
7 Thu8/23/20076:00 PMMM2Microsoft at Team Viagra 5-8, 14-18
7 Thu8/23/20076:00 PMMM8Fatburger at TGP 4-7, 10-19
7 Thu8/23/20078:30 PMMM8Emerald City Sluggers at Coaches, The 3-31, 5-17
8 Wed8/29/20078:30 PMMM8All Saints at Salty Dogs, The 11-8, 6-5
8 Thu8/30/20076:00 PMMM7Fatburger at Emerald City Sluggersforfeit (Emerald City Sluggers wins), forfeit (Emerald City Sluggers wins)
8 Thu8/30/20078:30 PMMM7Microsoft at Coaches, The 6-22, 0-7
8 Thu8/30/20078:30 PMMM6RGB at Team Viagra 6-12, 7-24
8 Thu8/30/20078:30 PMMM8Paramount Poachers at TGP 4-26, 5-7
9 Wed9/5/20078:30 PMMM7TGP at Salty Dogs, The 8-13, 2-18
9 Thu9/6/20076:00 PMMM6Paramount Poachers at Emerald City Sluggers 0-1, 0-1
9 Thu9/6/20078:30 PMMM7Team Viagra at All Saints 12-18, 7-18
9 Thu9/6/20078:30 PMMM2RGB at Coaches, The 7-18, 12-17
9 Thu9/6/20078:30 PMMM6Microsoft at Fatburger 15-16, 13-9
(ID): Inter-division game