BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M1 (Evergreen) Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Ice-O-Matic1730
2Trojans1370
3Carnation Golf8120
4Carpet To Go8120
5Bellevue Merchants8120
6N.W. Automatics6140

Carnation Golf leads Carpet To Go due to head-to-head record.

Carpet To Go leads Bellevue Merchants due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Wed4/12/20066:00 PMMM7Trojans at Bellevue Merchantsrained out, rained out
1 Wed4/12/20066:00 PMHV1N.W. Automatics at Carnation Golf 3-15, 20-22
1 Wed4/12/20068:30 PMHV1Ice-O-Matic at Carpet To Go 20-5, 21-20
2 Wed4/19/20066:00 PMHV1Bellevue Merchants at Carnation Golf 16-3, 11-4
2 Wed4/19/20066:00 PMMM7N.W. Automatics at Ice-O-Matic 11-19, 15-24
2 Wed4/19/20068:30 PMHV1Trojans at Carpet To Go 25-5, 26-10
3 Wed4/26/20066:00 PMHV1Carpet To Go at Bellevue Merchants 7-12, 18-15
3 Wed4/26/20066:00 PMMM7Trojans at N.W. Automatics 23-17, 19-8
3 Wed4/26/20068:30 PMHV1Carnation Golf at Ice-O-Matic 9-25, 4-21
4 Wed5/3/20066:00 PMHV1Bellevue Merchants at Ice-O-Matic 9-25, 6-18
4 Wed5/3/20066:00 PMMM7Carnation Golf at Trojans 5-18, 11-18
4 Wed5/3/20068:30 PMHV1Carpet To Go at N.W. Automatics 15-19, 12-10
5 Wed5/10/20066:00 PMHV1N.W. Automatics at Bellevue Merchants 13-10, 28-13
5 Wed5/10/20066:00 PMMM7Carpet To Go at Carnation Golf 12-17, 17-18
5 Wed5/10/20068:30 PMHV1Ice-O-Matic at Trojans 21-8, 12-8
6 Wed5/17/20066:00 PMHV1Ice-O-Matic at Carpet To Go 20-16, 17-10
6 Wed5/17/20066:00 PMMM7Bellevue Merchants at Trojans 11-6, 7-17
6 Wed5/17/20068:30 PMHV1N.W. Automatics at Carnation Golf 18-16, 16-22
7 Wed5/24/20066:00 PMHV1Carnation Golf at Bellevue Merchantsrained out, rained out
7 Wed5/24/20066:00 PMMM7N.W. Automatics at Ice-O-Maticrained out, rained out
7 Wed5/24/20068:30 PMHV1Trojans at Carpet To Gorained out, rained out
8 Wed5/31/20066:00 PMHV1Bellevue Merchants at Carpet To Go 13-24, 15-18
8 Wed5/31/20066:00 PMMM7Trojans at N.W. Automatics 29-7, 21-9
8 Wed5/31/20068:30 PMHV1Carnation Golf at Ice-O-Matic 13-15, 4-17
9 Wed6/7/20066:00 PMHV1Ice-O-Matic at Bellevue Merchants 17-15, 8-9
9 Wed6/7/20066:00 PMMM7Carnation Golf at Trojans 12-10, 13-15
9 Wed6/7/20068:30 PMHV1Carpet To Go at N.W. Automatics 29-28, 20-7
10 Wed6/14/20066:00 PMMM7Carpet To Go at Carnation Golf 23-24, 28-13
10 Wed6/14/20066:00 PMHV1Bellevue Merchants at N.W. Automatics 18-19, 14-9
10 Wed6/14/20068:30 PMHV1Ice-O-Matic at Trojans 11-10, 4-17
1 Wed6/21/20066:00 PMHV1Trojans at Bellevue Merchants 13-12, 11-14
7 Wed6/21/20066:00 PMMM7N.W. Automatics at Ice-O-Matic 8-7, 7-11
7 Wed6/28/20066:00 PMHV1Carnation Golf at Bellevue Merchants 18-8, 4-14
7 Wed6/28/20068:30 PMHV1Trojans at Carpet To Go 16-22, 14-12
(ID): Inter-division game