BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

EVERGREEN Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Team Freedom/DeMarini1820
2Ice-O-Matic1530
3Trojans1080
4Michael's Toyota8120
5NW Automatics5150
6TBA2180
#DayDateTimeLocationOpponentStatusResult
1 Wed4/13/20056:00 PMMM6Trojans at Ice-O-Matic 7-19, 3-26
1 Wed4/13/20056:00 PMMM7Team Freedom/DeMarini at Michael's Toyota 18-17, 26-7
1 Wed4/13/20058:30 PMMM7TBA at NW Automatics 14-17, 13-24
2 Wed4/20/20056:00 PMMM7Team Freedom/DeMarini at Ice-O-Matic 22-3, 20-19
2 Wed4/20/20056:00 PMMM6TBA at Trojans 5-20, 8-18
2 Wed4/20/20058:30 PMMM7NW Automatics at Michael's Toyota 20-14, 12-25
3 Wed4/27/20056:00 PMMM7NW Automatics at Team Freedom/DeMarini 9-21, 7-19
3 Wed4/27/20056:00 PMMM6Michael's Toyota at Trojans 10-13, 7-13
3 Wed4/27/20058:30 PMMM7TBA at Ice-O-Matic 5-17, 2-26
4 Wed5/4/20056:00 PMMM7NW Automatics at Ice-O-Matic 13-16, 3-19
4 Wed5/4/20056:00 PMMM6Michael's Toyota at TBA 12-13, 22-7
4 Wed5/4/20058:30 PMMM7Trojans at Team Freedom/DeMarini 9-23, 16-23
5 Wed5/11/20056:00 PMMM6Michael's Toyota at Ice-O-Matic 3-19, 18-28
5 Wed5/11/20056:00 PMMM7Team Freedom/DeMarini at TBA 24-9, 27-13
5 Wed5/11/20058:30 PMMM7Trojans at NW Automatics 34-12, 27-10
6 Wed5/18/20056:00 PMMM6NW Automatics at TBArained out, rained out
6 Wed5/18/20056:00 PMMM7Michael's Toyota at Team Freedom/DeMarinirained out, rained out
6 Wed5/18/20058:30 PMMM7Ice-O-Matic at Trojansrained out, rained out
7 Wed5/25/20056:00 PMMM7Trojans at TBA 1-0, 1-0
7 Wed5/25/20056:00 PMMM6Ice-O-Matic at Team Freedom/DeMarini 14-8, 10-16
7 Wed5/25/20058:30 PMMM7Michael's Toyota at NW Automatics 23-9, 16-19
8 Wed6/1/20056:00 PMMM6Trojans at Michael's Toyota 18-20, 22-24
8 Wed6/1/20056:00 PMMM7Team Freedom/DeMarini at NW Automatics 23-9, 15-0
8 Wed6/1/20058:30 PMMM7Ice-O-Matic at TBA 31-10, 20-11
9 Fri6/10/20056:00 PMMM3Ice-O-Matic at NW Automatics 24-9, 24-12
9 Fri6/10/20056:00 PMSAM2Team Freedom/DeMarini at Trojans 20-9, 25-8
9 Fri6/10/20058:00 PMMM2TBA at Michael's Toyota 7-13, 13-24
10 Wed6/15/20056:00 PMMM7TBA at Team Freedom/DeMarini 10-24, 7-19
10 Wed6/15/20056:00 PMMM6NW Automatics at Trojans 12-18, 11-20
10 Wed6/15/20058:30 PMMM7Ice-O-Matic at Michael's Toyota 19-9, 23-11
6 Mon6/20/20058:30 PMMM7NW Automatics at TBA 18-17, 18-21
6 Wed6/22/20058:30 PMMM7Ice-O-Matic at Trojansunreported, unreported
6 Wed6/29/20056:00 PMMM7Michael's Toyota at Team Freedom/DeMarini 4-14, 11-6
(ID): Inter-division game