BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Playing It Hard1330
2Gutters1060
3Manchild United1060
4The Buzzards970
5Big Dumpers880
6Regulators880
7Goose Pub6100
8Bellevue Presbyterian5101
9The Randy Johnsons2131

Big Dumpers leads Regulators due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Wed7/10/20246:00 PMMM7Goose Pub at Playing It Hard 21-4, 2-8
1 Wed7/10/20246:00 PMHV1Regulators at The Buzzards 16-12, 20-11
1 Thu7/11/20246:00 PMHV1Big Dumpers at Gutters 0-10, 2-12
1 Thu7/11/20246:00 PMMM4Bellevue Presbyterian at The Randy Johnsons 11-21, 24-24
2 Wed7/17/20246:00 PMMM7The Buzzards at Goose Pub 18-17, 6-9
2 Wed7/17/20248:30 PMMM7The Randy Johnsons at Manchild United 19-29, 7-6
2 Thu7/18/20246:00 PMMM4Gutters at Regulators 20-10, 7-4
2 Thu7/18/20248:30 PMMM7Big Dumpers at Bellevue Presbyterian 22-16, 14-6
3 Wed7/24/20246:00 PMHV1Goose Pub at The Buzzards 7-11, 2-16
3 Wed7/24/20248:30 PMHV1Playing It Hard at Manchild United 23-13, 16-5
3 Thu7/25/20246:00 PMMM7Big Dumpers at Gutters 24-22, 6-12
3 Thu7/25/20248:30 PMHV1Regulators at Bellevue Presbyterian 12-13, 11-9
4 Wed7/31/20246:00 PMMM7Manchild United at The Buzzards 5-13, 13-11
4 Wed7/31/20248:30 PMMM7Bellevue Presbyterian at Goose Pub 14-7, 10-14
4 Thu8/1/20248:30 PMHV1The Randy Johnsons at Gutters 1-17, 7-19
4 Thu8/1/20248:30 PMMM7Playing It Hard at Regulators 11-2, 10-15
5 Wed8/7/20248:30 PMHV1Manchild United at Big Dumpers 11-8, 17-7
5 Wed8/7/20248:30 PMMM7The Buzzards at Goose Pub 15-5, 25-5
5 Thu8/8/20246:00 PMMM6Gutters at Bellevue Presbyterian 3-2, 15-16
5 Thu8/8/20246:00 PMHV1Playing It Hard at The Randy Johnsons 15-1, 15-1
6 Wed8/14/20246:00 PMMM7Goose Pub at Bellevue Presbyterian 15-11, 4-15
6 Wed8/14/20248:30 PMMM7Manchild United at Regulators 21-4, 15-13
6 Thu8/15/20246:00 PMMM6The Randy Johnsons at Big Dumpers 1-11, 2-23
6 Thu8/15/20246:00 PMMM7Playing It Hard at Gutters 16-11, 18-8
7 Wed8/21/20246:00 PMHV1Bellevue Presbyterian at Goose Pub 2-6, 12-16
7 Wed8/21/20248:30 PMHV1The Buzzards at Manchild United 9-20, 19-35
7 Thu8/22/20246:00 PMMM7Regulators at The Randy Johnsons 19-3, 16-6
7 Thu8/22/20248:30 PMMM7Big Dumpers at Playing It Hard 7-13, 22-2
8 Wed8/28/20246:00 PMHV1Goose Pub at Manchild United 1-11, 20-24
8 Wed8/28/20248:30 PMMM7The Randy Johnsons at The Buzzards 17-27, 4-6
8 Thu8/29/20246:00 PMHV1Regulators at Big Dumpers 14-10, 11-22
8 Thu8/29/20248:30 PMMM6Gutters at Playing It Hard 12-22, 6-18
9 Wed9/4/20246:00 PMHV1Manchild United at Playing It Hard 6-17, 2-12
9 Wed9/4/20248:30 PMHV1The Buzzards at Big Dumpers 16-8, 13-20
9 Thu9/5/20246:00 PMMM7Gutters at The Randy Johnsons 1-0, 1-0
9 Thu9/5/20248:30 PMMM7Bellevue Presbyterian at Regulators 6-20, 19-15
(ID): Inter-division game