BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Booze on First1600
2Playing It Hard1330
3Goose Pub970
4The Gutters880
5Regulators790
6Bellevue Presbyterian5110
7Team Shocker4111
8The Extras1141
#DayDateTimeLocationOpponentStatusResult
1 Wed4/10/20246:00 PMHV1Goose Pub at Booze on First 2-12, 8-14
1 Thu4/11/20246:00 PMMM7Team Shocker at Bellevue Presbyterian 17-12, 17-7
1 Thu4/11/20246:00 PMHV1Regulators at The Gutters 19-9, 15-20
1 Thu4/11/20248:30 PMMM7Playing It Hard at The Extras 28-9, 33-10
2 Wed4/17/20246:00 PMMM7Goose Pub at Team Shocker 14-10, 4-2
2 Thu4/18/20246:00 PMMM7Booze on First at Regulators 21-14, 15-5
2 Thu4/18/20248:30 PMMM7Bellevue Presbyterian at The Extras 20-5, 27-13
3 Thu4/25/20246:00 PMHV1Bellevue Presbyterian at Playing It Hard 0-23, 6-29
3 Thu4/25/20246:00 PMMM7Team Shocker at The Extrasrained out, rained out
3 Thu4/25/20248:30 PMHV1The Gutters at Booze on First 6-17, 12-27
3 Thu4/25/20248:30 PMMM7Regulators at Goose Pubrained out, rained out
4 Thu5/2/20246:00 PMHV1Team Shocker at Regulators 14-19, 7-8
4 Thu5/2/20248:30 PMHV1The Extras at Bellevue Presbyterian 15-18, 6-16
4 Thu5/2/20248:30 PMMM7Booze on First at Playing It Hard 28-18, 19-15
5 Wed5/8/20246:00 PMMM7Playing It Hard at Goose Pub 24-13, 17-8
5 Thu5/9/20246:00 PMHV1The Extras at Regulators 6-16, 21-20
5 Thu5/9/20248:30 PMHV1The Gutters at Team Shocker 15-19, 20-19
6 Wed5/15/20246:00 PMHV1The Extras at Goose Pub 4-6, 0-30
6 Thu5/16/20246:00 PMMM7Bellevue Presbyterian at Regulators 8-6, 8-18
6 Thu5/16/20248:30 PMHV1Booze on First at The Gutters 18-8, 19-9
7 Wed5/22/20246:00 PMHV1Goose Pub at Bellevue Presbyterian 9-7, 12-1
7 Thu5/23/20246:00 PMMM7Team Shocker at Booze on First 4-18, 1-27
7 Thu5/23/20248:30 PMHV1Regulators at Playing It Hard 8-18, 13-14
7 Thu5/23/20248:30 PMMM7The Extras at The Gutters 13-16, 6-11
8 Thu5/30/20246:00 PMHV1Playing It Hard at The Extras 20-0, 21-3
8 Thu5/30/20248:30 PMHV1Booze on First at Bellevue Presbyterian 23-12, 21-11
8 Thu5/30/20248:30 PMMM7Regulators at The Gutters 26-25, 9-24
9 Thu6/6/20246:00 PMMM7The Gutters at Goose Pubforfeit (The Gutters wins), forfeit (The Gutters wins)
9 Thu6/6/20248:30 PMHV1Playing It Hard at Team Shocker 19-9, 16-10
10 Thu6/13/20246:00 PMMM7The Gutters at Playing It Hard 11-12, 9-4
10 Thu6/13/20246:00 PMHV1Goose Pub at Team Shocker 11-8, 18-12
10 Thu6/13/20248:30 PMMM7Bellevue Presbyterian at Booze on First 10-20, 18-21
3 Thu6/20/20246:00 PMHV1Team Shocker at The Extras 14-14, 18-17
3 Thu6/20/20248:30 PMHV1Regulators at Goose Pub 18-23, 14-13
(ID): Inter-division game