BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

COED 1 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Tanel360 Misfits1350
2ThunderSharks990
3Labatt Blues7110
4Mudpuppies7110

Labatt Blues leads Mudpuppies due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Tue4/19/20056:00 PMHV2Mudpuppies at Tanel360 Misfits 5-6, 7-13
1 Tue4/19/20058:30 PMHV1ThunderSharks at Labatt Blues 19-9, 22-8
2 Tue4/26/20056:00 PMHV2Labatt Blues at Mudpuppies 7-8, 3-8
2 Tue4/26/20058:30 PMHV1Tanel360 Misfits at ThunderSharks 11-12, 9-15
3 Tue5/3/20056:00 PMHV2Tanel360 Misfits at Labatt Blues 7-13, 3-8
3 Tue5/3/20056:00 PMMM6ThunderSharks at Mudpuppies 10-11, 9-5
4 Tue5/10/20056:00 PMHV2Mudpuppies at Tanel360 Misfitsrained out, rained out
4 Tue5/10/20058:30 PMHV1Labatt Blues at ThunderSharks 19-12, 11-22
5 Tue5/17/20056:00 PMHV2Labatt Blues at Mudpuppies 17-9, 9-8
5 Tue5/17/20056:00 PMMM6Tanel360 Misfits at ThunderSharks 15-6, 8-5
6 Tue5/24/20056:00 PMHV2Labatt Blues at Tanel360 Misfits 14-18, 10-14
6 Tue5/24/20058:30 PMHV1ThunderSharks at Mudpuppies 19-21, 8-14
7 Tue5/31/20056:00 PMHV2Mudpuppies at Tanel360 Misfitsrained out, rained out
7 Tue5/31/20058:30 PMHV1ThunderSharks at Labatt Bluesrained out, rained out
8 Tue6/7/20056:00 PMHV2Mudpuppies at Labatt Blues 10-16, 12-16
8 Tue6/7/20058:30 PMHV1Tanel360 Misfits at ThunderSharks 10-0, 22-20
9 Tue6/14/20056:00 PMHV2Tanel360 Misfits at Labatt Blues 21-3, 15-13
9 Tue6/14/20058:30 PMHV1ThunderSharks at Mudpuppies 8-10, 15-14
4 Mon6/20/20056:00 PMHV1Mudpuppies at Tanel360 Misfits 3-4, 4-3
7 Tue6/28/20056:00 PMHV2Mudpuppies at Tanel360 Misfits 6-16, 0-15
7 Tue6/28/20058:30 PMHV1ThunderSharks at Labatt Blues 21-18, 16-14
(ID): Inter-division game