BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

C4-T Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Orange Square Bombers1132
2Bee Gees1150
3Dreadsox961
4Bat Intentions862
5MOD Squad772
6Where My Pitches673
7Enterprise Pop-Flies790
8Hyatt Regency Bellevue0160
#DayDateTimeLocationOpponentStatusResult
1 Tue7/11/20236:00 PMMM7Orange Square Bombers at Enterprise Pop-Fliesforfeit (Orange Square Bombers wins), forfeit (Orange Square Bombers wins)
1 Tue7/11/20236:00 PMHV1MOD Squad at Where My Pitches 8-15, 3-11
1 Tue7/11/20238:30 PMHV1Bee Gees at Bat Intentions 9-8, 13-9
1 Tue7/11/20238:30 PMMM7Hyatt Regency Bellevue at Dreadsox 14-15, 10-30
2 Tue7/18/20236:00 PMMM7Enterprise Pop-Flies at Bee Gees 14-4, 12-6
2 Tue7/18/20236:00 PMHV1Bat Intentions at Dreadsox 6-10, 11-10
2 Tue7/18/20238:30 PMHV1MOD Squad at Orange Square Bombers 10-6, 11-13
2 Tue7/18/20238:30 PMMM7Hyatt Regency Bellevue at Where My Pitches 3-13, 3-9
3 Tue7/25/20236:00 PMMM7Bat Intentions at Enterprise Pop-Fliesforfeit (Enterprise Pop-Flies wins), 21-11
3 Tue7/25/20236:00 PMHV1Orange Square Bombers at Hyatt Regency Bellevue 12-2, 11-10
3 Tue7/25/20238:30 PMMM7Bee Gees at MOD Squad 13-3, 7-6
3 Tue7/25/20238:30 PMHV1Dreadsox at Where My Pitches 22-0, 23-3
4 Tue8/1/20236:00 PMHV1Bee Gees at Hyatt Regency Bellevueforfeit (Bee Gees wins), forfeit (Bee Gees wins)
4 Tue8/1/20236:00 PMMM7Dreadsox at Orange Square Bombers 12-22, 11-12
4 Tue8/1/20238:30 PMMM7Where My Pitches at Bat Intentions 12-12, 3-13
4 Tue8/1/20238:30 PMHV1Enterprise Pop-Flies at MOD Squad 4-19, 10-13
5 Tue8/8/20236:00 PMMM7Dreadsox at Bee Gees 6-10, 8-3
5 Tue8/8/20236:00 PMHV1Enterprise Pop-Flies at Hyatt Regency Bellevueforfeit (Enterprise Pop-Flies wins), 22-5
5 Tue8/8/20238:30 PMHV1Bat Intentions at MOD Squad 16-11, 16-16
5 Tue8/8/20238:30 PMMM7Where My Pitches at Orange Square Bombers 7-7, 8-8
6 Tue8/15/20236:00 PMHV1Bat Intentions at Orange Square Bombers 4-5, 11-8
6 Tue8/15/20238:30 PMHV1Enterprise Pop-Flies at Dreadsox 19-10, 8-16
7 Tue8/22/20236:00 PMHV1Where My Pitches at Enterprise Pop-Flies 5-7, 8-7
7 Tue8/22/20236:00 PMMM7Dreadsox at MOD Squad 6-14, 11-11
7 Tue8/22/20238:30 PMMM7Hyatt Regency Bellevue at Bat Intentions 8-30, 8-16
7 Tue8/22/20238:30 PMHV1Orange Square Bombers at Bee Gees 2-13, 13-4
8 Tue8/29/20236:00 PMHV1MOD Squad at Where My Pitches 6-9, 17-3
8 Tue8/29/20238:30 PMHV1Hyatt Regency Bellevue at Dreadsox 5-24, 16-17
9 Tue9/5/20236:00 PMHV1MOD Squad at Hyatt Regency Bellevue 18-3, 9-7
9 Tue9/5/20238:30 PMHV1Where My Pitches at Bee Gees 9-12, 4-13
8 Tue9/12/20236:00 PMHV1Bee Gees at Bat Intentions 11-9, 4-19
8 Tue9/12/20238:30 PMHV1Orange Square Bombers at Enterprise Pop-Fliesforfeit (Orange Square Bombers wins), forfeit (Orange Square Bombers wins)
(ID): Inter-division game