BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Distinguished Gentlemen1600
2Almost pro1510
3Honey Buzzards880
4Regulators6100
5Goose Pub 15110
6Team Shocker5110
7The Extras0160

Goose Pub 1 leads Team Shocker due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Thu4/13/20236:00 PMMM7Team Shocker at Distinguished Gentlemen 5-20, 6-15
1 Thu4/13/20238:30 PMHV1The Extras at Honey Buzzards 3-17, 6-24
2 Wed4/19/20236:00 PMHV1Goose Pub 1 at Almost pro 5-10, 7-13
2 Thu4/20/20236:00 PMHV1Team Shocker at Distinguished Gentlemen 4-28, 18-24
2 Thu4/20/20236:00 PMMM7Regulators at Honey Buzzards 2-15, rained out
3 Wed4/26/20236:00 PMHV1Regulators at Goose Pub 1 24-12, 12-21
3 Thu4/27/20236:00 PMHV1Team Shocker at Honey Buzzards 12-13, 21-6
4 Wed5/3/20238:30 PMHV1The Extras at Almost pro 2-16, 12-30
4 Thu5/4/20236:00 PMMM7Regulators at Honey Buzzards 7-17, 22-12
4 Thu5/4/20236:00 PMHV1Goose Pub 1 at Team Shocker 23-11, 20-10
5 (ID)Wed5/10/20236:00 PMHV1MN Custom Homes at Goose Pub 1 17-1, 20-6
5 (ID)Wed5/10/20238:30 PMHV1Almost pro at Playing It Hard! 25-19, 9-6
5 Thu5/11/20236:00 PMHV1Distinguished Gentlemen at The Extras 20-2, 20-6
5 Thu5/11/20238:30 PMHV1Honey Buzzards at Regulators 16-12, 11-16
6 Wed5/17/20238:30 PMHV1Regulators at Almost pro 6-13, 5-20
6 Thu5/18/20236:00 PMHV1Honey Buzzards at Distinguished Gentlemen 11-15, 12-15
6 Thu5/18/20236:00 PMMM7Goose Pub 1 at The Extras 21-8, 16-6
7 Wed5/24/20238:30 PMHV1Almost pro at Team Shocker 20-2, 12-2
7 Thu5/25/20236:00 PMHV1Honey Buzzards at Team Shocker 16-4, 17-7
3 Thu5/25/20238:30 PMHV1Distinguished Gentlemen at The Extras 11-0, 17-6
8 Wed5/31/20236:00 PMHV1Almost pro at Goose Pub 1 15-2, 11-1
8 Thu6/1/20236:00 PMHV1Honey Buzzards at Distinguished Gentlemen 5-15, 11-12
8 Thu6/1/20236:00 PMMM7Team Shocker at The Extras 18-12, 9-4
9 (ID)Wed6/7/20236:00 PMHV1Goose Pub 1 at S.O.P 9-17, 8-18
9 Thu6/8/20238:30 PMHV1Distinguished Gentlemen at Regulators 4-3, 19-6
2 Mon6/12/20238:30 PMHV1Regulators at Honey Buzzards 16-15, rained out
10 (ID)Wed6/14/20236:00 PMHV1Playing It Hard! at Almost pro 6-9, 10-4
10 Thu6/15/20238:30 PMHV1The Extras at Regulators 17-21, 15-16
11 Wed6/21/20236:00 PMHV1Almost pro at Goose Pub 1 19-6, 17-3
11 Thu6/22/20236:00 PMHV1The Extras at Team Shocker 1-13, 5-21
11 Thu6/22/20238:30 PMHV1Distinguished Gentlemen at Regulators 23-13, 26-15
(ID): Inter-division game