BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M6 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Booze on First1700
2Regulators990
3The Randy Johnsons5121
4The Extras3131
#DayDateTimeLocationOpponentStatusResult
1 Thu7/14/20226:00 PMHV1Booze on First at Regulators 16-6, 19-0
1 Thu7/14/20228:30 PMHV1The Randy Johnsons at The Extras 19-9, 20-24
2 Thu7/21/20226:00 PMMM7Regulators at The Randy Johnsons 22-9, 7-12
2 Thu7/21/20228:30 PMMM7The Extras at Booze on First 3-27, 12-21
3 Thu7/28/20226:00 PMMM7Booze on First at The Randy Johnsons 28-12, 13-2
3 Thu7/28/20228:30 PMMM7The Extras at Regulators 10-20, 5-14
4 Thu8/4/20226:00 PMHV1The Randy Johnsons at The Extras 10-10, 8-17
4 Thu8/4/20228:30 PMHV1Regulators at Booze on First 12-23, 8-38
5 Thu8/11/20226:00 PMHV1The Extras at Booze on First 1-20, 5-18
5 Thu8/11/20228:30 PMHV1The Randy Johnsons at Regulators 15-5, 13-23
6 Thu8/18/20226:00 PMHV1Regulators at The Extras 16-8, 30-13
6 Thu8/18/20228:30 PMHV1Booze on First at The Randy Johnsons 20-10, 23-14
7 Thu8/25/20226:00 PMMM7Booze on First at Regulators 11-8, 17-7
7 Thu8/25/20228:30 PMMM7The Randy Johnsons at The Extras 20-21, 13-8
8 Thu9/1/20226:00 PMMM7Regulators at The Randy Johnsons 28-18, 17-7
8 Thu9/1/20228:30 PMMM7The Extras at Booze on First 2-42, 0-42
99 Thu9/8/20226:00 PMMM7The Extras at The Randy Johnsons 8-15, postponed
99 Thu9/8/20227:15 PMMM7The Randy Johnsons at Regulators 0-1, postponed
99 Thu9/8/20228:30 PMMM7Regulators at Booze on First 0-1, postponed
(ID): Inter-division game