BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1The Buzzards1340
2Cougars1250
3Manchild United1170
4Almost Pro1080
5Goose Pub 15110
6Bellevue Presbyterian4120
7JUNK YARD DAWGS4120

Bellevue Presbyterian leads JUNK YARD DAWGS due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Wed7/13/20226:00 PMHV1JUNK YARD DAWGS at Almost Pro 7-6, 9-6
1 Wed7/13/20226:00 PMMM7Cougars at The Buzzards 18-23, 4-14
1 Wed7/13/20228:30 PMHV1Manchild United at Bellevue Presbyterian 18-19, 9-19
2 Wed7/20/20226:00 PMMM7Manchild United at Almost Pro 18-3, 23-13
2 Wed7/20/20226:00 PMHV1Cougars at Goose Pub 1 11-4, 15-5
2 Wed7/20/20228:30 PMHV1JUNK YARD DAWGS at The Buzzards 9-14, 10-26
3 Wed7/27/20226:00 PMMM7JUNK YARD DAWGS at Goose Pub 1 17-6, 4-16
3 Wed7/27/20226:00 PMHV1Manchild United at The Buzzards 11-12, 14-17
3 Wed7/27/20228:30 PMHV1Cougars at Bellevue Presbyterian 21-14, 19-9
4 Wed8/3/20226:00 PMHV1Bellevue Presbyterian at JUNK YARD DAWGS 25-6, 12-20
4 Wed8/3/20226:00 PMMM6Goose Pub 1 at Manchild United 12-17, 3-15
4 Wed8/3/20228:30 PMHV1Almost Pro at Cougars 14-4, 8-18
5 Wed8/10/20226:00 PMMM6Bellevue Presbyterian at Almost Pro 4-17, 7-23
5 Wed8/10/20226:00 PMHV1The Buzzards at Goose Pub 1 9-7, 9-8
5 Wed8/10/20228:30 PMHV1Manchild United at JUNK YARD DAWGS 11-0, 18-6
6 Wed8/17/20226:00 PMMM6Goose Pub 1 at Bellevue Presbyterian 18-20, 5-4
6 Wed8/17/20226:00 PMHV1JUNK YARD DAWGS at Cougars 17-18, forfeit (Cougars wins)
6 Wed8/17/20228:30 PMHV1Almost Pro at The Buzzards 16-10, 10-11
7 Wed8/24/20226:00 PMMM6The Buzzards at Bellevue Presbyterian 12-1, 23-12
7 Wed8/24/20226:00 PMHV1Cougars at Manchild United 12-13, 14-11
7 Wed8/24/20228:30 PMHV1Goose Pub 1 at Almost Pro 10-17, 23-4
8 Wed8/31/20226:00 PMMM6The Buzzards at Cougars 13-18, 6-11
8 Wed8/31/20226:00 PMHV1Almost Pro at JUNK YARD DAWGS 13-6, 18-9
8 Wed8/31/20228:30 PMHV1Bellevue Presbyterian at Manchild United 11-12, 14-29
9 Wed9/7/20226:00 PMHV1Goose Pub 1 at Cougars 18-19, 3-13
9 Wed9/7/20226:00 PMMM7Almost Pro at Manchild United 13-17, 17-16
9 Wed9/7/20228:30 PMHV1The Buzzards at JUNK YARD DAWGSforfeit (The Buzzards wins), forfeit (The Buzzards wins)
10 Wed9/14/20226:00 PMMM7Bellevue Presbyterian at Goose Pub 1forfeit (Goose Pub 1 wins), forfeit (Goose Pub 1 wins)
99 Wed9/21/20226:00 PMHV1Manchild United at Cougars 26-13, postponed
99 Wed9/21/20227:15 PMHV1Almost Pro at The Buzzards 16-13, postponed
99 Wed9/21/20228:30 PMHV1Manchild United at Almost Pro 13-23, postponed
(ID): Inter-division game