BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5-T Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Achin' Hawgs1710
2Team Shocker981
3Bellevue Presbyterian791
4Regulators5120
5The Extras4120
#DayDateTimeLocationOpponentStatusResult
1 Thu4/14/20226:00 PMMM7Achin' Hawgs at The Extras 22-3, 16-2
1 Thu4/14/20228:30 PMMM7Team Shocker at Bellevue Presbyterian 29-39, 4-4
2 Thu4/21/20226:00 PMMM7Achin' Hawgs at Team Shocker 25-22, 16-11
2 Thu4/21/20228:30 PMMM7Regulators at The Extras 12-22, 11-21
3 Thu4/28/20226:00 PMMM7Bellevue Presbyterian at Regulators 8-19, 14-13
3 Thu4/28/20226:00 PMHV1The Extras at Team Shocker 6-19, 7-16
4 Thu5/5/20226:00 PMHV1Regulators at Team Shocker 13-18, 10-11
4 Thu5/5/20228:30 PMMM7Bellevue Presbyterian at Achin' Hawgsrained out, rained out
5 Thu5/12/20226:00 PMHV1Bellevue Presbyterian at The Extras 15-14, 15-9
5 Thu5/12/20228:30 PMHV1Achin' Hawgs at Regulators 39-6, 22-11
6 Thu5/19/20226:00 PMHV1Bellevue Presbyterian at Team Shocker 18-6, 22-12
6 Thu5/19/20228:30 PMMM7The Extras at Achin' Hawgs 1-11, 14-36
7 Thu5/26/20228:30 PMMM7Team Shocker at Achin' Hawgsrained out, rained out
7 Thu5/26/20228:30 PMHV1The Extras at Regulators 16-19, 4-19
8 Thu6/2/20226:00 PMHV1Regulators at Bellevue Presbyterian 25-15, 21-8
8 Thu6/2/20228:30 PMMM7Team Shocker at The Extrasrained out, rained out
7 Wed6/8/20228:30 PMHV1Team Shocker at Achin' Hawgs 13-19, 5-15
9 Thu6/9/20226:00 PMHV1Achin' Hawgs at Bellevue Presbyterianforfeit (Achin' Hawgs wins), forfeit (Achin' Hawgs wins)
9 Thu6/9/20228:00 PMHV1Team Shocker at Regulators 21-20, 17-6
10 Thu6/16/20226:00 PMHV1Regulators at Achin' Hawgs 3-21, 3-13
10 Thu6/16/20228:30 PMMM7The Extras at Bellevue Presbyterian 14-8, 2-19
8 Tue6/21/20226:00 PMMM7Team Shocker at The Extras 9-6, 20-21
4 Tue6/21/20228:30 PMHV1Bellevue Presbyterian at Achin' Hawgs 11-15, 14-17
99 Thu6/23/20226:00 PMMM7Regulators at Achin' Hawgs 4-14, postponed
99 Thu6/23/20227:15 PMMM7Team Shocker at Bellevue Presbyterian 7-3, postponed
99 Thu6/23/20228:30 PMMM7Team Shocker at Achin' Hawgs 12-11, postponed
(ID): Inter-division game