BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M3 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Carpet To Go1510
2Playing It Hard!1060
3Deathmetal6100
4Good Wood1150
#DayDateTimeLocationOpponentStatusResult
1 Thu7/22/20216:00 PMMM7Deathmetal at Playing It Hard! 4-14, 9-8
1 Thu7/22/20218:30 PMHV1Good Wood at Carpet To Go 9-19, 11-28
2 Thu7/29/20216:00 PMMM7Playing It Hard! at Good Wood 16-6, 25-9
2 Thu7/29/20218:30 PMHV1Carpet To Go at Deathmetal 23-3, 12-11
3 Thu8/5/20216:00 PMMM7Good Wood at Deathmetalforfeit (Deathmetal wins), forfeit (Deathmetal wins)
3 Thu8/5/20218:30 PMHV1Playing It Hard! at Carpet To Go 5-15, 5-22
4 Thu8/12/20216:00 PMMM7Deathmetal at Playing It Hard! 5-19, 2-3
4 Thu8/12/20218:30 PMHV1Carpet To Go at Good Wood 36-3, 14-2
5 Thu8/19/20216:00 PMHV1Playing It Hard! at Good Wood 20-6, 24-12
5 Thu8/19/20218:30 PMMM7Deathmetal at Carpet To Go 9-35, 18-23
6 Thu8/26/20216:00 PMHV1Good Wood at Deathmetal 17-13, 8-10
6 Thu8/26/20218:30 PMHV1Carpet To Go at Playing It Hard! 27-25, 10-7
7 Thu9/2/20216:00 PMHV1Deathmetal at Playing It Hard! 4-16, 21-16
7 Thu9/2/20218:30 PMMM7Good Wood at Carpet To Go 3-24, 11-22
8 Thu9/9/20218:30 PMHV1Carpet To Go at Deathmetal 19-6, 6-16
8 Thu9/9/20218:30 PMMM7Playing It Hard! at Good Wood 17-16, 29-0
(ID): Inter-division game