BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

C5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Dreadsox1440
2Bat Intentions790
3TRIAD Group693
4Where My Pitches493
#DayDateTimeLocationOpponentStatusResult
1 Tue7/9/20196:00 PMMM6TRIAD Group at Dreadsox 22-14, 6-3
1 Tue7/9/20198:30 PMMM6Bat Intentions at Where My Pitches 15-9, postponed
2 Tue7/16/20196:00 PMHP1Where My Pitches at TRIAD Group 8-7, 12-12
2 Tue7/16/20198:30 PMHP1Dreadsox at Bat Intentions 11-12, 22-18
3 Tue7/23/20196:00 PMHV1TRIAD Group at Bat Intentions 14-7, 8-11
3 Tue7/23/20198:30 PMHV1Where My Pitches at Dreadsox 11-21, 11-8
4 Tue7/30/20196:00 PMMM7Bat Intentions at Where My Pitches 14-7, 17-6
4 Tue7/30/20198:30 PMMM7Dreadsox at TRIAD Group 21-9, 25-18
5 Tue8/6/20196:00 PMMM7Bat Intentions at Dreadsox 6-16, 7-15
5 Tue8/6/20198:30 PMHP1Where My Pitches at TRIAD Group 14-14, 3-18
6 Tue8/13/20196:00 PMHP1Dreadsox at Where My Pitches 18-5, 7-5
6 Tue8/13/20198:30 PMHP1TRIAD Group at Bat Intentions 15-10, 7-11
7 Tue8/20/20196:00 PMHV1TRIAD Group at Dreadsox 9-15, 7-18
7 Tue8/20/20198:30 PMHV1Bat Intentions at Where My Pitches 12-23, 19-10
8 Tue8/27/20196:00 PMMM6Dreadsox at Bat Intentions 8-3, 12-6
8 Tue8/27/20198:30 PMHP1Where My Pitches at TRIAD Group 15-13, 14-14
99 Tue9/10/20196:00 PMMM7TRIAD Group at Bat Intentions 11-10, postponed
99 Tue9/10/20197:30 PMMM7Where My Pitches at Dreadsox 5-31, postponed
99 Tue9/10/20199:00 PMMM7TRIAD Group at Dreadsox 9-18, postponed
(ID): Inter-division game