BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

C4/5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1JiveKitty.com1710
2Major Dongs1250
3Dreadsox8100
4Bat Intentions4130
5Where My Pitches2140
#DayDateTimeLocationOpponentStatusResult
1 Tue4/9/20196:00 PMHV1Bat Intentions at JiveKitty.com 5-22, 5-33
1 Tue4/9/20198:30 PMHV1Where My Pitches at Major Dongs 12-11, 9-26
2 Tue4/16/20196:00 PMHV1Bat Intentions at Where My Pitches 36-5, 19-18
2 Tue4/16/20198:30 PMHV1Dreadsox at JiveKitty.com 10-23, 8-12
3 Tue4/23/20196:00 PMHV1Major Dongs at Dreadsox 10-3, 16-9
3 Tue4/23/20198:30 PMHV1JiveKitty.com at Where My Pitches 27-6, 18-8
4 Tue4/30/20196:00 PMHV1Dreadsox at Where My Pitches 15-6, 17-0
4 Tue4/30/20198:30 PMHV1Major Dongs at Bat Intentions 14-4, 15-2
5 Tue5/7/20196:00 PMHV1Major Dongs at JiveKitty.com 7-10, 4-17
5 Tue5/7/20198:30 PMHV1Bat Intentions at Dreadsox 8-18, 4-20
6 Tue5/14/20196:00 PMHV1Major Dongs at Where My Pitchesforfeit (Major Dongs wins), 26-1
6 Tue5/14/20198:30 PMHV1JiveKitty.com at Bat Intentions 29-15, 21-15
7 Tue5/21/20196:00 PMHV1JiveKitty.com at Dreadsox 18-0, 24-8
7 Tue5/21/20198:30 PMHV1Where My Pitches at Bat Intentions 16-11, 7-10
8 Tue5/28/20196:00 PMHV1Where My Pitches at JiveKitty.com 5-19, 5-15
8 Tue5/28/20198:30 PMHV1Dreadsox at Major Dongs 4-14, 15-20
9 Tue6/4/20196:00 PMHV1Bat Intentions at Major Dongs 4-15, 10-18
9 Tue6/4/20198:30 PMHV1Where My Pitches at Dreadsox 4-14, 3-22
10 Tue6/11/20196:00 PMHV1Dreadsox at Bat Intentions 4-10, 10-9
10 Tue6/11/20198:30 PMHV1JiveKitty.com at Major Dongs 17-5, 17-18
99 Tue6/18/20196:00 PMHV1Dreadsox at Major Dongs 13-7, postponed
99 Tue6/18/20197:30 PMHV1Bat Intentions at JiveKitty.com 7-18, postponed
99 Tue6/18/20199:00 PMHV1Dreadsox at JiveKitty.com 21-24, postponed
(ID): Inter-division game