BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M6-TH Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Strikers1350
2Blue Sawks1260
3Cube Junkies6110
4One Hit Wonders4130
#DayDateTimeLocationOpponentStatusResult
1 Thu7/12/20186:00 PMMM7One Hit Wonders at Blue Sawks 12-14, 14-11
1 Thu7/12/20188:30 PMMM7Strikers at Cube Junkies 23-20, 23-13
2 Thu7/19/20186:00 PMHP1Blue Sawks at Strikers 17-11, 1-13
2 Thu7/19/20188:30 PMHP1Cube Junkies at One Hit Wonders 15-26, 4-27
3 Thu7/26/20186:00 PMHV1Cube Junkies at Blue Sawks 20-17, 8-23
3 Thu7/26/20188:30 PMHV1One Hit Wonders at Strikers 7-29, 12-19
4 Thu8/2/20186:00 PMMM7Strikers at Cube Junkies 16-12, 24-7
4 Thu8/2/20186:00 PMHP1Blue Sawks at One Hit Wonders 11-12, 18-8
5 Thu8/9/20186:00 PMMM7Cube Junkies at One Hit Wonders 19-14, 12-10
5 Thu8/9/20188:30 PMMM7Strikers at Blue Sawks 19-7, 18-10
6 Thu8/16/20186:00 PMHV1One Hit Wonders at Strikers 0-29, 3-12
6 Thu8/16/20188:30 PMHV1Blue Sawks at Cube Junkies 13-12, 23-14
7 Thu8/23/20188:30 PMHV1One Hit Wonders at Blue Sawkspostponed, postponed
7 Thu8/23/20188:30 PMHP1Strikers at Cube Junkiespostponed, postponed
8 Thu8/30/20186:00 PMMM7Blue Sawks at Strikers 27-20, 21-20
8 Thu8/30/20188:30 PMMM7Cube Junkies at One Hit Wonders 31-8, 24-17
7 Thu9/6/20188:30 PMHV1One Hit Wonders at Blue Sawks 3-19, 3-13
7 Thu9/6/20188:30 PMHP1Strikers at Cube Junkies 20-25, 26-15
99 Thu9/13/20186:00 PMHP1Cube Junkies at Blue Sawks 2-23, 0-0
99 Thu9/13/20187:15 PMHP1One Hit Wonders at Strikers 15-16, 0-0
99 Thu9/13/20188:30 PMHP1Blue Sawks at Strikers 19-9, 0-0
(ID): Inter-division game