BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5-W Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Expendables1260
2WolfPack1170
3Almost Pro1070
4Manchild United880
5USCutter890
6JUNK YARD DAWGS2140
#DayDateTimeLocationOpponentStatusResult
1 Wed7/11/20186:00 PMMM7WolfPack at Almost Pro 19-16, 11-18
1 Wed7/11/20188:30 PMHP1USCutter at Expendables 16-15, 15-12
1 Wed7/11/20188:30 PMMM8Manchild United at JUNK YARD DAWGS 37-4, 16-6
2 Wed7/18/20186:00 PMMM8USCutter at Manchild United 16-19, 8-15
2 Wed7/18/20186:00 PMMM7JUNK YARD DAWGS at WolfPack 9-29, 11-16
2 Wed7/18/20188:30 PMMM7Almost Pro at Expendables 8-17, 2-17
3 Wed7/25/20186:00 PMHV1JUNK YARD DAWGS at Almost Pro 1-15, 5-15
3 Wed7/25/20188:30 PMHP1Expendables at Manchild United 11-12, 26-16
3 Wed7/25/20188:30 PMMM2WolfPack at USCutter 12-22, 9-13
4 Wed8/1/20186:00 PMMM8Almost Pro at Manchild United 15-25, 8-18
4 Wed8/1/20186:00 PMMM7JUNK YARD DAWGS at USCutter 11-14, 8-7
4 Wed8/1/20188:30 PMHP1Expendables at WolfPack 11-14, 16-15
5 Wed8/8/20186:00 PMHV1Manchild United at WolfPack 16-17, 4-9
5 Wed8/8/20188:30 PMMM7USCutter at Almost Pro 11-21, 13-29
5 Wed8/8/20188:30 PMHV1JUNK YARD DAWGS at Expendables 5-10, 10-21
6 Wed8/15/20186:00 PMHP1Almost Pro at WolfPack 19-8, 9-19
6 Wed8/15/20188:30 PMMM8USCutter at Expendables 3-13, 10-30
6 Wed8/15/20188:30 PMHV1Manchild United at JUNK YARD DAWGS 17-15, 13-19
7 Wed8/22/20186:00 PMMM8WolfPack at JUNK YARD DAWGSpostponed, postponed
7 Wed8/22/20186:00 PMHV1Manchild United at USCutterpostponed, postponed
7 Wed8/22/20188:30 PMMM7Expendables at Almost Propostponed, postponed
8 Wed8/29/20186:00 PMHP1Almost Pro at JUNK YARD DAWGS 15-0, 11-5
8 Wed8/29/20188:30 PMHP1Expendables at Manchild United 21-3, 24-18
8 Wed8/29/20188:30 PMHV1WolfPack at USCutter 22-18, 22-23
7 Wed9/5/20186:00 PMHV1Manchild United at USCutter 4-14, 3-23
7 Wed9/5/20188:30 PMHP1Expendables at Almost Pro 12-16, 20-28
7 Wed9/5/20188:30 PMHV1WolfPack at JUNK YARD DAWGSforfeit (WolfPack wins), forfeit (WolfPack wins)
99 Wed9/12/20186:00 PMHV1Almost Pro at Expendables 10-11, postponed
99 Wed9/12/20187:15 PMHV1USCutter at WolfPack 6-11, postponed
99 Wed9/12/20188:30 PMHV1Expendables at WolfPack 27-21, postponed
(ID): Inter-division game