BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

C3/4 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Shotguns and Showels1430
2Pitches be Crazy1440
3Pirates1160
4Scared Hitless1080
5Fielder's Choice970
6Brookshire Homes980
7Chix and Stix8110
8AtWork! Satellites5110
9Woodmark Wallys5110
10Compass Construction0160

Scared Hitless leads Fielder's Choice due to head-to-head record.

AtWork! Satellites leads Woodmark Wallys due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Mon4/9/20186:00 PMHV1Scared Hitless at Compass Construction 18-1, 29-0
1 Mon4/9/20186:00 PMHP1AtWork! Satellites at Fielder's Choice 7-20, 15-25
1 Mon4/9/20186:00 PMMM7Pitches be Crazy at Pirates 14-11, 16-9
1 Mon4/9/20188:30 PMHV1Woodmark Wallys at Brookshire Homes 4-23, 8-21
1 Mon4/9/20188:30 PMHP1Shotguns and Showels at Chix and Stix 15-12, 14-3
2 Mon4/16/20186:00 PMHV1Compass Construction at Chix and Stix 5-15, 1-18
2 Mon4/16/20186:00 PMMM7AtWork! Satellites at Pitches be Crazyrained out, rained out
2 Mon4/16/20186:00 PMHP1Fielder's Choice at Woodmark Wallysrained out, rained out
2 Mon4/16/20188:30 PMHV1Brookshire Homes at Scared Hitless 15-21, 1-17
2 Mon4/16/20188:30 PMHP1Pirates at Shotguns and Showelsrained out, rained out
3 Mon4/23/20186:00 PMHV1Scared Hitless at Pirates 2-3, 16-15
3 Mon4/23/20186:00 PMMM7Fielder's Choice at Pitches be Crazy 7-17, 4-13
3 Mon4/23/20186:00 PMHP1Compass Construction at Woodmark Wallys 11-12, 4-14
3 Mon4/23/20188:30 PMHV1Chix and Stix at AtWork! Satellites 27-5, 22-6
3 Mon4/23/20188:30 PMHP1Brookshire Homes at Shotguns and Showels 17-18, 8-7
4 Mon4/30/20186:00 PMHP1Scared Hitless at Fielder's Choice 11-8, 18-15
4 Mon4/30/20186:00 PMHV1Chix and Stix at Pirates 15-8, 2-14
4 Mon4/30/20186:00 PMMM7Woodmark Wallys at Shotguns and Showels 7-14, 8-21
4 Mon4/30/20188:30 PMHP1Compass Construction at AtWork! Satellites 4-17, 7-8
4 Mon4/30/20188:30 PMHV1Pitches be Crazy at Brookshire Homes 25-22, 15-9
5 Mon5/7/20186:00 PMMM7Shotguns and Showels at AtWork! Satellites 25-5, 11-7
5 Mon5/7/20186:00 PMHP1Brookshire Homes at Fielder's Choice 20-10, 17-15
5 Mon5/7/20186:00 PMHV1Chix and Stix at Scared Hitless 14-16, 11-8
5 Mon5/7/20188:30 PMHV1Compass Construction at Pirates 3-18, 4-29
5 Mon5/7/20188:30 PMHP1Woodmark Wallys at Pitches be Crazy 8-22, 3-28
6 Mon5/14/20186:00 PMMM7Brookshire Homes at Compass Construction 14-4, 22-7
6 Mon5/14/20186:00 PMHP1Shotguns and Showels at Fielder's Choice 7-9, 21-11
6 Mon5/14/20186:00 PMHV1Scared Hitless at Pitches be Crazy 8-17, 7-16
6 Mon5/14/20188:30 PMHP1Woodmark Wallys at AtWork! Satellites 11-12, 12-4
6 Mon5/14/20188:30 PMHV1Pirates at Chix and Stix 9-8, 11-7
7 Mon5/21/20186:00 PMMM7Chix and Stix at Brookshire Homes 13-14, 14-16
7 Mon5/21/20186:00 PMHP1Woodmark Wallys at Compass Construction 12-6, 18-2
7 Mon5/21/20186:00 PMHV1Pirates at Scared Hitless 3-6, 10-3
7 Mon5/21/20188:30 PMMM7AtWork! Satellites at Fielder's Choice 5-15, 4-12
7 Mon5/21/20188:30 PMHV1Pitches be Crazy at Shotguns and Showels 12-16, 6-17
8 Mon6/4/20186:00 PMMM7Pirates at Brookshire Homes 12-9, 15-0
8 Mon6/4/20186:00 PMHP1Pitches be Crazy at Chix and Stix 2-12, 10-9
8 Mon6/4/20186:00 PMHV1Shotguns and Showels at Scared Hitless 11-0, 21-20
8 Mon6/4/20188:30 PMHP1Fielder's Choice at Compass Construction 1-0, 1-0
8 Mon6/4/20188:30 PMHV1AtWork! Satellites at Woodmark Wallys 17-7, 12-6
2 Mon6/11/20186:00 PMHV1AtWork! Satellites at Pirates 5-21, 3-20
2 Mon6/11/20186:00 PMHP1Pitches be Crazy at Shotguns and Showels 9-11, 12-11
2 Mon6/11/20188:30 PMHV1Fielder's Choice at Woodmark Wallysforfeit (Fielder's Choice wins), forfeit (Fielder's Choice wins)
22 Mon6/18/20186:00 PMMM7Brookshire Homes at Scared Hitless 8-10, 0-0
22 Mon6/18/20187:30 PMMM7Chix and Stix at Pirates 7-5, rained out
23 Mon6/25/20186:00 PMHP1Scared Hitless at Shotguns and Showels 6-9, rained out
23 Mon6/25/20187:30 PMHP1Chix and Stix at Pitches be Crazy 12-22, 6-10
(ID): Inter-division game