BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Bellevue Presbyterian1431
2Air Reps1241
3USCutter1080
4RagTag980
5Here for the Cardio790
6Manchild United790
7Junk Yard Dawgs4120
8Coors Light/Shockers3130
#DayDateTimeLocationOpponentStatusResult
1 Wed7/13/20166:00 PMMM7Here for the Cardio at Junk Yard Dawgs 12-1, 15-5
1 Wed7/13/20166:00 PMMM3Bellevue Presbyterian at Manchild United 25-15, 8-9
1 Wed7/13/20168:30 PMHP1Coors Light/Shockers at Air Reps 4-18, 6-17
1 Wed7/13/20168:30 PMHV1USCutter at RagTag 9-10, 9-6
2 Wed7/20/20166:00 PMHV1RagTag at Air Reps 13-14, 12-13
2 Wed7/20/20166:00 PMMM7Manchild United at USCutter 19-24, 15-6
2 Wed7/20/20168:30 PMMM7Junk Yard Dawgs at Coors Light/Shockers 25-24, 8-9
2 Wed7/20/20168:30 PMHV1Bellevue Presbyterian at Here for the Cardio 11-9, 15-12
3 Wed7/27/20166:00 PMMM8RagTag at Bellevue Presbyterian 17-24, 13-15
3 Wed7/27/20166:00 PMHV1Coors Light/Shockers at USCutter 24-25, 8-6
3 Wed7/27/20168:30 PMHP1Air Reps at Here for the Cardio 16-9, 10-25
3 Wed7/27/20168:30 PMMM6Manchild United at Junk Yard Dawgs 5-18, 13-11
4 Wed8/3/20166:00 PMHP1Junk Yard Dawgs at Air Reps 9-12, 9-8
4 Wed8/3/20166:00 PMMM6Bellevue Presbyterian at Coors Light/Shockers 14-13, 29-26
4 Wed8/3/20166:00 PMMM7Manchild United at RagTag 5-26, 8-18
4 Wed8/3/20168:30 PMHP1Here for the Cardio at USCutter 22-23, 7-14
5 Wed8/10/20166:00 PMMM7Coors Light/Shockers at Here for the Cardio 7-22, 7-19
5 Wed8/10/20166:00 PMMM6RagTag at Junk Yard Dawgs 21-8, 10-8
5 Wed8/10/20168:30 PMHP1USCutter at Bellevue Presbyterian 24-11, 11-13
5 Wed8/10/20168:30 PMMM7Air Reps at Manchild United 16-6, 19-8
6 Wed8/17/20166:00 PMMM4Bellevue Presbyterian at Air Reps 13-11, 14-14
6 Wed8/17/20166:00 PMMM8USCutter at Junk Yard Dawgs 25-12, 26-11
6 Wed8/17/20166:00 PMMM3Here for the Cardio at Manchild United 13-12, 13-14
6 Wed8/17/20166:00 PMMM6Coors Light/Shockers at RagTag 2-19, 9-19
7 Wed8/24/20166:00 PMHV1Junk Yard Dawgs at Bellevue Presbyterian 7-17, 3-14
7 Wed8/24/20166:00 PMMM7Air Reps at USCutter 16-12, 16-6
7 Wed8/24/20168:30 PMHV1Manchild United at Coors Light/Shockers 24-5, 24-14
7 Wed8/24/20168:30 PMMM8Here for the Cardio at RagTag 23-20, 15-19
8 Wed8/31/20166:00 PMMM8USCutter at Coors Light/Shockers 8-12, 11-9
8 Wed8/31/20166:00 PMMM7Air Reps at Here for the Cardio 1-0, 1-0
8 Wed8/31/20168:30 PMMM7RagTag at Bellevue Presbyterian 32-15, 11-23
9 Wed9/7/20168:30 PMHV1Junk Yard Dawgs at Manchild United 23-24, 7-6
99 Wed9/14/20166:00 PMHV1RagTag at Bellevue Presbyterian 6-16, postponed
99 Wed9/14/20167:30 PMHV1USCutter at Air Reps 20-18, postponed
99 Wed9/14/20169:00 PMHV1USCutter at Bellevue Presbyterian 13-14, postponed
(ID): Inter-division game