BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

C4 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Brookshire Homes1710
2Killer Kleats1440
3Combine7100
4Dream Killers7100
5Axia Loan Rangers6100
6Where my Pitches at6100
7Batta-Blockers6100
8NaviGators4120

Combine leads Dream Killers due to head-to-head record.

Axia Loan Rangers leads Where my Pitches at due to head-to-head record.

Where my Pitches at leads Batta-Blockers due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Tue4/12/20166:00 PMHP1Combine at Axia Loan Rangersrained out, rained out
1 Tue4/12/20166:00 PMMM6Dream Killers at NaviGatorsrained out, rained out
1 Tue4/12/20166:00 PMHV1Brookshire Homes at Where my Pitches at 18-6, 36-7
1 Tue4/12/20168:30 PMHV1Batta-Blockers at Killer Kleats 3-17, 9-10
2 Tue4/19/20166:00 PMMM7NaviGators at Axia Loan Rangers 12-7, 18-14
2 Tue4/19/20166:00 PMHV1Where my Pitches at at Combine 21-13, 2-16
2 Tue4/19/20166:00 PMHP1Dream Killers at Killer Kleats 7-27, 6-21
2 Tue4/19/20168:30 PMHV1Batta-Blockers at Brookshire Homes 2-15, 7-24
3 Tue4/26/20166:00 PMHP1NaviGators at Batta-Blockers 6-21, 7-9
3 Tue4/26/20166:00 PMHV1Axia Loan Rangers at Brookshire Homes 11-20, 11-26
3 Tue4/26/20166:00 PMMM7Combine at Dream Killers 17-9, 9-19
3 Tue4/26/20168:30 PMHV1Killer Kleats at Where my Pitches at 24-8, 25-13
4 Tue5/3/20166:00 PMHV1Where my Pitches at at Axia Loan Rangers 9-23, 12-18
4 Tue5/3/20166:00 PMHP1Batta-Blockers at Combine 8-15, 16-17
4 Tue5/3/20166:00 PMMM7Killer Kleats at NaviGators 21-2, 13-12
4 Tue5/3/20168:30 PMHV1Brookshire Homes at Dream Killers 16-8, 13-10
5 Tue5/10/20166:00 PMMM7Dream Killers at Batta-Blockers 11-4, 20-7
5 Tue5/10/20166:00 PMHV1Combine at Brookshire Homesforfeit (Brookshire Homes wins), forfeit (Brookshire Homes wins)
5 Tue5/10/20166:00 PMHP1NaviGators at Where my Pitches at 9-18, 9-15
5 Tue5/10/20168:30 PMHV1Axia Loan Rangers at Killer Kleats 13-19, 16-29
6 Tue5/17/20166:00 PMHP1Batta-Blockers at Axia Loan Rangers 1-15, 16-11
6 Tue5/17/20166:00 PMMM7Brookshire Homes at Killer Kleats 13-9, 10-9
6 Tue5/17/20166:00 PMHV1Combine at NaviGators 11-16, 7-15
6 Tue5/17/20168:30 PMHV1Dream Killers at Where my Pitches at 14-13, 10-15
7 Tue5/24/20166:00 PMHV1Where my Pitches at at Batta-Blockers 6-7, 13-5
7 Tue5/24/20166:00 PMMM7Axia Loan Rangers at Dream Killers 19-9, 10-11
7 Tue5/24/20166:00 PMHP1Brookshire Homes at NaviGators 23-14, 21-6
7 Tue5/24/20168:30 PMHV1Killer Kleats at Combine 31-9, 28-5
8 Tue5/31/20166:00 PMHV1Killer Kleats at Brookshire Homes 15-10, 8-14
8 Tue5/31/20166:00 PMMM7Combine at Dream Killers 17-6, 17-12
8 Tue5/31/20166:00 PMHP1Axia Loan Rangers at Where my Pitches at 3-15, 12-7
8 Tue5/31/20168:30 PMHV1NaviGators at Batta-Blockers 16-18, 10-18
1 Tue6/7/20166:00 PMHP1Combine at Axia Loan Rangers 12-14, 18-16
1 Tue6/7/20166:00 PMHV1Dream Killers at NaviGators 11-7, 17-7
9 Tue6/14/20166:00 PMHV1Combine at Killer Kleats 9-18, postponed
9 Tue6/14/20167:30 PMHV1Dream Killers at Brookshire Homes 16-22, postponed
9 Tue6/14/20169:00 PMHV1Killer Kleats at Brookshire Homes 4-14, postponed
(ID): Inter-division game