BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M4 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Playing It Hard!1330
2Rolling Blackouts1240
3The FOG4120
4Regulators3130
#DayDateTimeLocationOpponentStatusResult
1 Wed7/8/20156:00 PMMM7Playing It Hard! at The FOG 29-4, 13-3
2 Wed7/15/20156:00 PMHP1Playing It Hard! at Rolling Blackouts 6-5, 10-14
2 Wed7/15/20158:30 PMHP1The FOG at Regulators 21-18, 18-5
3 Wed7/22/20156:00 PMMM7Playing It Hard! at Regulators 14-4, 24-4
3 Wed7/22/20158:30 PMMM7Rolling Blackouts at The FOG 19-15, 24-16
4 Wed7/29/20156:00 PMMM4Rolling Blackouts at Regulators 18-1, 17-3
5 Wed8/5/20156:00 PMMM6Regulators at The FOG 4-14, 11-6
5 Wed8/5/20158:30 PMMM6Rolling Blackouts at Playing It Hard! 11-16, 19-18
6 Wed8/12/20158:30 PMMM8Regulators at Playing It Hard! 12-22, 10-34
6 Wed8/12/20158:30 PMHP1The FOG at Rolling Blackouts 11-22, 12-16
7 Wed8/19/20156:00 PMMM7Regulators at Rolling Blackouts 13-8, 12-15
7 Wed8/19/20156:00 PMHP1Playing It Hard! at The FOG 18-10, 11-5
8 Wed8/26/20156:00 PMHV1Rolling Blackouts at Playing It Hard! 19-9, 15-16
8 Wed8/26/20158:30 PMHV1The FOG at Regulators 22-4, 12-16
9 Wed9/2/20156:00 PMMM8The FOG at Playing It Hard!postponed, postponed
9 Wed9/2/20158:30 PMHV1Regulators at Rolling Blackoutspostponed, postponed
10 Wed9/9/20156:00 PMHV1The FOG at Playing It Hard! 0-10, 6-18
10 Wed9/9/20158:30 PMHV1Regulators at Rolling Blackouts 2-17, 19-23
(ID): Inter-division game