BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M2/3 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1L.O.B1330
2Carpet To Go1260
3KTOWN880
4ID HIT IT990
5The Bangers0160

KTOWN leads ID HIT IT due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Thu4/9/20156:00 PMMM7KTOWN at L.O.B 13-25, 17-21
1 Thu4/9/20158:30 PMHP1The Bangers at Carpet To Go 2-20, 3-18
2 Thu4/16/20156:00 PMMM7The Bangers at ID HIT IT 1-15, 9-21
2 Thu4/16/20158:30 PMHP1Carpet To Go at KTOWN 5-13, 23-22
3 Thu4/23/20156:00 PMMM7L.O.B at The Bangers 20-3, 23-7
3 Thu4/23/20158:30 PMHP1ID HIT IT at Carpet To Gorained out, rained out
4 Thu4/30/20156:00 PMMM7ID HIT IT at L.O.B 6-18, 9-26
4 Thu4/30/20158:30 PMHP1The Bangers at KTOWN 1-27, 6-26
5 Thu5/7/20156:00 PMHV1KTOWN at ID HIT IT 15-5, 11-12
5 Thu5/7/20158:30 PMHP1Carpet To Go at L.O.B 16-28, 14-32
6 Thu5/14/20156:00 PMHV1KTOWN at L.O.B 15-16, 12-15
6 Thu5/14/20158:30 PMHP1Carpet To Go at The Bangers 32-13, 25-13
7 Thu5/21/20156:00 PMHV1The Bangers at ID HIT IT 1-15, 7-17
7 Thu5/21/20158:30 PMHP1Carpet To Go at KTOWN 29-20, 13-17
8 Thu5/28/20156:00 PMHV1L.O.B at The Bangers 20-1, 14-5
8 Thu5/28/20158:30 PMHP1ID HIT IT at Carpet To Go 8-6, 17-14
9 Thu6/4/20156:00 PMMM4The Bangers at KTOWN 5-10, 13-17
9 Thu6/4/20156:00 PMHP1ID HIT IT at L.O.B 26-25, 12-22
10 Thu6/11/20156:00 PMHP1KTOWN at ID HIT IT 7-8, 8-7
10 Thu6/11/20158:30 PMHP1Carpet To Go at L.O.Bforfeit (Carpet To Go wins), forfeit (Carpet To Go wins)
3 Thu6/18/20158:30 PMHP1ID HIT IT at Carpet To Go 9-14, 10-18, 14-9, 18-10
(ID): Inter-division game