BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Ragtag1330
2Mad Dogs1330
3Goose Pub 11060
4Manchild United970
5Team Shocker781
6Cube Junkies5110
7USCutter4120
8Blue Sawks2131

Ragtag leads Mad Dogs due to run differential.

#DayDateTimeLocationOpponentStatusResult
1 Wed7/9/20146:00 PMMM7Ragtag at USCutter 17-21, 9-4
1 Wed7/9/20148:30 PMMM6Goose Pub 1 at Blue Sawks 23-3, 39-9
1 Wed7/9/20148:30 PMHP1Team Shocker at Cube Junkies 26-14, 20-15
1 Wed7/9/20148:30 PMMM7Mad Dogs at Manchild United 20-4, 16-6
2 Wed7/16/20146:00 PMMM7Team Shocker at Goose Pub 1 21-19, 4-23
2 Wed7/16/20146:00 PMHP1Blue Sawks at Mad Dogs 8-28, 3-19
2 Wed7/16/20146:00 PMMM6USCutter at Manchild United 4-14, 11-23
2 Wed7/16/20146:00 PMMM3Cube Junkies at Ragtag 21-22, 4-29
3 Wed7/23/20146:00 PMMM8Cube Junkies at Blue Sawksrained out, rained out
3 Wed7/23/20148:30 PMHP1Manchild United at Goose Pub 1rained out, rained out
3 Wed7/23/20148:30 PMMM7Mad Dogs at Ragtagrained out, rained out
3 Wed7/23/20148:30 PMMM6USCutter at Team Shockerrained out, rained out
4 Wed7/30/20146:00 PMMM6Team Shocker at Mad Dogs 1-18, 17-16
4 Wed7/30/20146:00 PMMM7Blue Sawks at Manchild United 1-20, 5-20
4 Wed7/30/20146:00 PMHP1Goose Pub 1 at Ragtag 10-15, 18-21
4 Wed7/30/20146:00 PMMM4Cube Junkies at USCutter 15-3, 16-15
5 Wed8/6/20146:00 PMMM7Mad Dogs at Goose Pub 1 30-20, 8-14
5 Wed8/6/20148:30 PMHP1USCutter at Blue Sawks 8-18, 15-11
5 Wed8/6/20148:30 PMMM6Manchild United at Cube Junkies 25-15, 18-5
5 Wed8/6/20148:30 PMMM7Ragtag at Team Shocker 8-9, 19-11
6 Wed8/13/20146:00 PMMM7Ragtag at Blue Sawks 30-1, 8-7
6 Wed8/13/20146:00 PMMM8Goose Pub 1 at Cube Junkiesforfeit (Goose Pub 1 wins), 14-4
6 Wed8/13/20146:00 PMHP1USCutter at Mad Dogs 13-14, 18-25
6 Wed8/13/20146:00 PMMM6Manchild United at Team Shocker 21-22, 11-10
7 Wed8/20/20148:30 PMMM8Cube Junkies at Mad Dogs 1-23, 7-18
7 Wed8/20/20148:30 PMHP1Manchild United at Ragtag 21-22, 11-26
7 Wed8/20/20148:30 PMMM7Blue Sawks at Team Shocker 23-10, 12-12
7 Wed8/20/20148:30 PMMM6Goose Pub 1 at USCutter 12-2, 38-25
8 Wed8/27/20146:00 PMHP1Team Shocker at Cube Junkies 23-24, 11-10
8 Wed8/27/20146:00 PMMM7Blue Sawks at Goose Pub 1 3-25, 1-13
8 Wed8/27/20146:00 PMMM6Mad Dogs at Manchild United 25-13, 11-9
8 Wed8/27/20146:00 PMMM8Ragtag at USCutter 24-4, 31-1
3 Wed9/3/20146:00 PMMM8Mad Dogs at Ragtag 16-19, 14-13
3 Wed9/3/20146:00 PMMM7Team Shocker at USCutterrained out, rained out
3 Wed9/3/20148:30 PMMM8Blue Sawks at Cube Junkiespostponed, postponed
3 Wed9/3/20148:30 PMHP1Goose Pub 1 at Manchild United 11-21, 2-19
3 Wed9/10/20146:00 PMMM6Team Shocker at USCutter 7-17, 14-16
3 Wed9/10/20148:30 PMMM6Blue Sawks at Cube Junkies 3-27, 24-25
(ID): Inter-division game