BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M23 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1KTOWN1330
2I'D HIT IT1141
3Carpet To Go1051
4Hit Squad1060
5Prestige Worldwide790
6Goose Pub Wingmen790
710 Spot5110
8Aztecs0160

Prestige Worldwide leads Goose Pub Wingmen due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Thu7/10/20146:00 PMMM6Goose Pub Wingmen at Aztecsforfeit (Goose Pub Wingmen wins), 25-6
1 Thu7/10/20146:00 PMHP110 Spot at Hit Squad 6-17, 11-19
1 Thu7/10/20146:00 PMMM7KTOWN at Prestige Worldwide 22-19, 12-15
1 Thu7/10/20148:30 PMHP1Carpet To Go at I'D HIT IT 19-20, 18-18
2 Thu7/17/20146:00 PMMM710 Spot at Aztecs 24-12, 26-15
2 Thu7/17/20146:00 PMMM3Goose Pub Wingmen at KTOWN 17-24, 14-13
2 Thu7/17/20146:00 PMHP1I'D HIT IT at Prestige Worldwide 19-13, 26-14
2 Thu7/17/20148:30 PMHP1Hit Squad at Carpet To Go 25-15, 10-22
3 Thu7/24/20146:00 PMHP1I'D HIT IT at 10 Spot 19-3, 15-1
3 Thu7/24/20146:00 PMMM7Prestige Worldwide at Aztecsrained out, rained out
3 Thu7/24/20146:00 PMMM2KTOWN at Carpet To Go 17-3, 16-4
3 Thu7/24/20148:30 PMHP1Hit Squad at Goose Pub Wingmen 3-14, 17-12
4 Thu7/31/20146:00 PMMM3Hit Squad at I'D HIT IT 11-19, 19-16
4 Thu7/31/20146:00 PMMM710 Spot at KTOWN 0-18, 1-12
4 Thu7/31/20146:00 PMHP1Goose Pub Wingmen at Prestige Worldwide 11-12, 6-8
4 Thu7/31/20148:30 PMHP1Aztecs at Carpet To Go 3-23, 3-21
5 Thu8/7/20146:00 PMHP1KTOWN at Aztecs 12-0, 17-4
5 Thu8/7/20146:00 PMMM7I'D HIT IT at Goose Pub Wingmen 26-15, 19-8
5 Thu8/7/20146:00 PMMM3Prestige Worldwide at Hit Squad 18-22, 28-6
5 Thu8/7/20148:30 PMHP1Carpet To Go at 10 Spot 13-3, 17-3
6 Thu8/14/20146:00 PMMM7Prestige Worldwide at 10 Spot 0-11, 2-1
6 Thu8/14/20146:00 PMMM3Aztecs at Hit Squad 3-20, 8-30
6 Thu8/14/20146:00 PMHP1I'D HIT IT at KTOWN 15-7, 7-16
6 Thu8/14/20148:30 PMHP1Carpet To Go at Goose Pub Wingmen 12-14, 22-11
7 Thu8/21/20146:00 PMMM8Goose Pub Wingmen at 10 Spot 17-8, 17-9
7 Thu8/21/20146:00 PMMM7Prestige Worldwide at Carpet To Go 18-19, 24-28
7 Thu8/21/20146:00 PMHP1Aztecs at I'D HIT IT 2-25, 1-19
7 Thu8/21/20148:30 PMHP1Hit Squad at KTOWN 15-30, 15-23
8 Thu8/28/20146:00 PMMM7Aztecs at 10 Spot 8-16, 18-29
8 Thu8/28/20146:00 PMMM8Aztecs at Goose Pub Wingmenpostponed, postponed
8 Thu8/28/20146:00 PMMM6Hit Squad at Goose Pub Wingmen 22-6, 22-14
8 Thu8/28/20146:00 PMHP110 Spot at Hit Squadpostponed, postponed
8 Thu8/28/20146:00 PMMM7KTOWN at Prestige Worldwide 20-8, 23-18
8 Thu8/28/20148:30 PMHP1Carpet To Go at I'D HIT IT 16-15, 15-3
3 Thu9/4/20146:00 PMHP1Aztecs at Prestige Worldwideforfeit (Prestige Worldwide wins), forfeit (Prestige Worldwide wins)
(ID): Inter-division game