BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M5 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Its all Internal1420
2Bellevue Presbyterian1330
3PITCHES BE TRIPPIN1141
4Regulators1150
5Bellevue Club Boyz1060
6Silver Foxes1060
7Moneyballs871
8Mud Hens880
9Mad Dogs6100
10Goose Pub 15110
11Team Shocker5110
12Trane Wreck2140
13USCutter0160

Bellevue Club Boyz leads Silver Foxes due to head-to-head record.

Goose Pub 1 leads Team Shocker due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Wed4/16/20146:00 PMMM7Regulators at Its all Internalrained out, rained out
1 Wed4/16/20146:00 PMHP1Team Shocker at PITCHES BE TRIPPINrained out, rained out
1 Wed4/16/20148:30 PMHP1Silver Foxes at Bellevue Club Boyzrained out, rained out
1 Wed4/16/20148:30 PMMM7USCutter at Bellevue Presbyterianrained out, rained out
2 Wed4/23/20146:00 PMHP1Mud Hens at Goose Pub 1 22-17, 9-19
2 Wed4/23/20146:00 PMMM7USCutter at Regulatorsrained out, rained out
2 Wed4/23/20146:00 PMMM6Moneyballs at Trane Wreckrained out, rained out
2 Wed4/23/20148:30 PMHP1Its all Internal at Bellevue Club Boyz 23-13, 19-9
2 Wed4/23/20148:30 PMMM7Mad Dogs at Silver Foxesrained out, rained out
2 Wed4/23/20148:30 PMMM6Bellevue Presbyterian at Team Shockerrained out, rained out
3 Wed4/30/20146:00 PMHP1Bellevue Presbyterian at Mad Dogs 16-5, 12-9
3 Wed4/30/20146:00 PMMM7USCutter at Mud Hensrained out, rained out
3 Wed4/30/20146:00 PMMM6Goose Pub 1 at Team Shocker 12-6, 16-8
3 Wed4/30/20148:30 PMHP1PITCHES BE TRIPPIN at Moneyballs 20-13, 14-14
3 Wed4/30/20148:30 PMMM6Silver Foxes at Regulators 23-13, 7-17
3 Wed4/30/20148:30 PMMM7Bellevue Club Boyz at Trane Wreck 15-0, 19-1
4 Wed5/7/20146:00 PMMM7Its all Internal at Mad Dogs 9-6, 18-4
4 Wed5/7/20146:00 PMMM6Moneyballs at Silver Foxes 12-14, 17-19
4 Wed5/7/20146:00 PMHP1Bellevue Club Boyz at USCutter 30-2, 14-4
4 Wed5/7/20148:30 PMHP1Mud Hens at Bellevue Presbyterian 13-16, 2-18
4 Wed5/7/20148:30 PMMM6PITCHES BE TRIPPIN at Goose Pub 1 38-7, 22-20
4 Wed5/7/20148:30 PMMM7Team Shocker at Trane Wreck 26-14, 24-20
5 Wed5/14/20146:00 PMMM7PITCHES BE TRIPPIN at Its all Internal 4-14, 3-8
5 Wed5/14/20146:00 PMHP1Trane Wreck at Mad Dogs 6-21, 8-18
5 Wed5/14/20146:00 PMMM6Goose Pub 1 at Regulators 13-22, 12-13
5 Wed5/14/20146:00 PMMM8Bellevue Presbyterian at Silver Foxes 10-15, 20-10
5 Wed5/14/20148:30 PMMM7Mud Hens at Bellevue Club Boyz 6-17, 18-15
5 Wed5/14/20148:30 PMHP1Moneyballs at USCutter 22-7, 23-5
6 Wed5/21/20146:00 PMMM7Trane Wreck at Bellevue Presbyterian 16-17, 1-21
6 Wed5/21/20146:00 PMHP1Regulators at Mud Hens 11-5, 18-24
6 Wed5/21/20146:00 PMMM6Silver Foxes at PITCHES BE TRIPPIN 16-5, 15-18
6 Wed5/21/20148:30 PMMM6Goose Pub 1 at Moneyballs 5-15, 26-16
6 Wed5/21/20148:30 PMHP1Its all Internal at Team Shocker 25-9, 23-10
6 Wed5/21/20148:30 PMMM7Mad Dogs at USCutter 35-12, 16-6
7 Wed5/28/20146:00 PMHP1Team Shocker at Bellevue Club Boyz 14-28, 3-16
7 Wed5/28/20146:00 PMMM6Bellevue Presbyterian at Goose Pub 1 19-8, 13-12
7 Wed5/28/20146:00 PMMM7Moneyballs at Its all Internal 21-10, 23-27
7 Wed5/28/20146:00 PMMM4Mad Dogs at Mud Hens 21-19, 7-17
7 Wed5/28/20148:30 PMMM6Regulators at PITCHES BE TRIPPIN 26-20, 5-16
7 Wed5/28/20148:30 PMHP1Trane Wreck at Silver Foxes 0-16, 8-31
8 Wed6/4/20146:00 PMHP1Silver Foxes at Its all Internal 13-9, 4-13
8 Wed6/4/20146:00 PMMM6Goose Pub 1 at Mad Dogs 21-8, 6-19
8 Wed6/4/20146:00 PMMM7Bellevue Club Boyz at PITCHES BE TRIPPIN 10-16, 10-22
8 Wed6/4/20148:30 PMMM7Mud Hens at Moneyballs 17-7, 8-23
8 Wed6/4/20148:30 PMHP1Trane Wreck at Regulators 7-24, 7-17
8 Wed6/4/20148:30 PMMM6USCutter at Team Shocker 7-26, 16-24
1 Wed6/11/20146:00 PMMM6Its all Internal at Regulators 13-1, 23-3
1 Wed6/11/20146:00 PMHP1PITCHES BE TRIPPIN at Team Shocker 11-2, 13-2
1 Wed6/11/20148:30 PMHP1Bellevue Club Boyz at Silver Foxes 14-4, 18-17
1 Wed6/11/20148:30 PMMM6Bellevue Presbyterian at USCutter 11-5, 24-9
2 Wed6/18/20146:00 PMMM7USCutter at Regulators 5-14, 5-23
2 Wed6/18/20146:00 PMHP1Mad Dogs at Silver Foxes 0-10, 7-29
2 Wed6/18/20146:00 PMMM6Moneyballs at Trane Wreck 15-3, 25-20
2 Wed6/18/20148:30 PMMM6Bellevue Presbyterian at Team Shocker 16-14, 20-10
3 Wed6/18/20148:30 PMMM7USCutter at Mud Hens 7-18, 4-18
8 Wed6/25/20146:00 PMMM6Bellevue Club Boyz at Moneyballs 11-25, 25-2
8 Wed6/25/20146:00 PMMM7Mud Hens at Team Shocker 10-8, 8-9
8 Wed6/25/20146:00 PMHP1Trane Wreck at USCutter 21-11, 15-4
8 Wed6/25/20148:30 PMMM7Regulators at Goose Pub 1 12-9, 22-7
8 Wed6/25/20148:30 PMHP1Bellevue Presbyterian at Its all Internal 1-10, 13-17
8 Wed6/25/20148:30 PMMM6Mad Dogs at PITCHES BE TRIPPIN 2-13, 18-19
(ID): Inter-division game