BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

Co-Ed 12 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1The Jagerbombers1430
2Shotguns and Showels1061
3Scared Hit-Less6100
4Crossfit Bellevue3121
#DayDateTimeLocationOpponentStatusResult
1 Mon4/8/20136:00 PMMM6Crossfit Bellevue at Scared Hit-Lessrained out, rained out
1 Tue4/9/20138:30 PMHV1The Jagerbombers at Shotguns and Showels 12-15, 14-4
2 Mon4/15/20136:00 PMMM7Shotguns and Showels at Crossfit Bellevuerained out, rained out
2 Tue4/16/20138:30 PMHV1Scared Hit-Less at The Jagerbombersrained out, rained out
3 Mon4/22/20138:30 PMMM7Crossfit Bellevue at The Jagerbombers 13-23, 23-11
3 Tue4/23/20138:30 PMMM6Shotguns and Showels at Scared Hit-Less 22-7, 18-5
4 Tue4/30/20136:00 PMHV1Scared Hit-Less at Crossfit Bellevue 26-27, 10-11
4 Tue4/30/20138:30 PMHV1The Jagerbombers at Shotguns and Showels 23-12, 22-16
5 Tue5/7/20136:00 PMMM7Scared Hit-Less at The Jagerbombers 6-19, 4-8
5 Tue5/7/20138:30 PMMM7Crossfit Bellevue at Shotguns and Showels 4-15, 12-24
6 Mon5/13/20136:00 PMMM7The Jagerbombers at Crossfit Bellevue 26-13, 28-7
6 Tue5/14/20136:00 PMHV1Shotguns and Showels at Scared Hit-Less 17-15, 6-27
7 Mon5/20/20136:00 PMMM7The Jagerbombers at Shotguns and Showels 20-13, 13-6
7 Tue5/21/20136:00 PMMM6Crossfit Bellevue at Scared Hit-Less 7-8, 8-12
8 Tue5/28/20138:30 PMHV1Scared Hit-Less at The Jagerbombers 14-16, 7-14
8 Mon6/3/20138:30 PMHV1Shotguns and Showels at Crossfit Bellevue 10-5, 12-12
1 Mon6/10/20136:00 PMMM6Crossfit Bellevue at Scared Hit-Less 9-14, 7-18
2 Mon6/17/20136:00 PMSAM2Shotguns and Showels at Crossfit Bellevue 29-2, 2-1
2 Tue6/18/20136:00 PMHV1Scared Hit-Less at The Jagerbombers 20-8, 3-14
10 (ID)Mon6/24/20136:00 PMMM6Triple Play at Shotguns and Showels 2-19, 0-0
10 (ID)Mon6/24/20136:00 PMMM7Brookshire Homes at The Jagerbombers 14-23, 0-0
(ID): Inter-division game