BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M-3 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Bubs, The1620
2Rub One Out1260
3Past Our Prime1260
4Bellevue Merchants1170
5J. Michael's7110
6Skyway Neighbors5130
7JC Wright Sales5130
8Whitcomb Ins./Allstate4140

Rub One Out leads Past Our Prime due to head-to-head record.

Skyway Neighbors leads JC Wright Sales due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Tue7/12/20116:00 PMMM3Past Our Prime at JC Wright Sales 4-9, 13-12
1 Wed7/13/20116:00 PMHV1Bellevue Merchants at Whitcomb Ins./Allstate 14-2, 14-5
1 Wed7/13/20118:30 PMMM7Rub One Out at J. Michael's 11-1, 5-18
1 Thu7/14/20118:30 PMMM6Skyway Neighbors at Bubs, The 10-20, 24-32
2 Tue7/19/20118:30 PMHV1JC Wright Sales at Skyway Neighbors 6-17, 21-10
2 Wed7/20/20116:00 PMMM7Bellevue Merchants at Bubs, The 26-13, 3-12
2 Wed7/20/20116:00 PMMM6J. Michael's at Whitcomb Ins./Allstate 8-9, 4-5
2 Wed7/20/20118:30 PMMM7Past Our Prime at Rub One Out 10-21, 9-20
3 Tue7/26/20116:00 PMMM7Bubs, The at JC Wright Sales 7-3, 18-8
3 Wed7/27/20116:00 PMMM7Bellevue Merchants at J. Michael's 13-34, 24-17
3 Wed7/27/20116:00 PMMM6Whitcomb Ins./Allstate at Past Our Prime 1-12, 6-20
3 Thu7/28/20118:30 PMMM7Rub One Out at Skyway Neighbors 21-9, 19-7
4 Tue8/2/20116:00 PMMM8J. Michael's at Past Our Prime 24-14, 15-23
4 Tue8/2/20116:00 PMHV1Whitcomb Ins./Allstate at Skyway Neighbors 1-11, 3-12
4 Tue8/2/20118:30 PMMM8Bubs, The at Rub One Out 22-5, 18-5
4 Fri8/5/20116:00 PMHV1JC Wright Sales at Bellevue Merchantsforfeit (Bellevue Merchants wins), forfeit (Bellevue Merchants wins)
5 Tue8/9/20118:30 PMHV1JC Wright Sales at Rub One Out 15-25, 14-26
5 Wed8/10/20116:00 PMMM8Bellevue Merchants at Past Our Prime 9-10, 9-14
5 Wed8/10/20116:00 PMHV1Bubs, The at Whitcomb Ins./Allstateforfeit (Bubs, The wins), forfeit (Bubs, The wins)
5 Thu8/11/20118:30 PMMM7J. Michael's at Skyway Neighbors 21-17, 30-7
6 Tue8/16/20118:30 PMMM8Past Our Prime at Skyway Neighbors 20-9, 17-16
6 Tue8/16/20118:30 PMHV1JC Wright Sales at Whitcomb Ins./Allstate 15-18, 22-11
6 Wed8/17/20116:00 PMMM7J. Michael's at Bubs, The 8-9, 9-14
6 Wed8/17/20118:30 PMMM7Bellevue Merchants at Rub One Outpostponed, postponed
7 Tue8/23/20116:00 PMMM8JC Wright Sales at J. Michael's 9-8, 16-10
7 Tue8/23/20118:30 PMMM8Skyway Neighbors at Bellevue Merchants 10-12, 19-34
7 Wed8/24/20116:00 PMHV1Past Our Prime at Bubs, The 19-18, 13-14
7 Wed8/24/20118:30 PMHV1Rub One Out at Whitcomb Ins./Allstate 15-14, 6-7
8 Tue8/30/20116:00 PMMM8Past Our Prime at JC Wright Sales 21-16, 18-6
8 Tue8/30/20118:30 PMHV1Skyway Neighbors at Bubs, The 16-27, 5-15
8 Wed8/31/20116:00 PMHV1Whitcomb Ins./Allstate at Bellevue Merchants 12-18, 9-24
8 Thu9/1/20118:30 PMMM8Rub One Out at J. Michael's 31-17, 24-12
9 Tue9/6/20118:30 PMHV1Skyway Neighbors at JC Wright Sales 19-18, 19-9
9 Wed9/7/20116:00 PMHV1Bubs, The at Bellevue Merchants 14-4, 18-1
9 Wed9/7/20116:00 PMMM7Whitcomb Ins./Allstate at J. Michael's 14-18, 11-16
9 Wed9/7/20118:30 PMHV1Rub One Out at Past Our Prime 20-27, 13-10
6 Wed9/14/20118:30 PMHV1Bellevue Merchants at Rub One Out 19-18, 5-16
(ID): Inter-division game