BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M3 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Taters1260
2I'd Hit It1260
3Goose Pub Wingmen1080
4J. Michael's981
5Coaches, The990
670's Bush990
7All Saints990
8JC Wright Sales891
9Balls Deep8100
10Eastside Eagles3150

Taters leads I'd Hit It due to head-to-head record.

Coaches, The leads 70's Bush due to head-to-head record.

70's Bush leads All Saints due to head-to-head record.

#DayDateTimeLocationOpponentStatusResult
1 Tue7/14/20096:00 PMSAM2Eastside Eagles at Balls Deep 25-15, 11-18
1 Tue7/14/20096:00 PMMM370's Bush at Coaches, The 17-18, 11-12
1 Wed7/15/20096:00 PMHV1JC Wright Sales at Goose Pub Wingmen 14-4, 13-19
1 Wed7/15/20096:00 PMSAM2J. Michael's at I'd Hit It 3-21, 15-11
1 Fri7/17/20096:00 PMHV1Taters at All Saints 18-10, 7-10
2 Tue7/21/20098:30 PMMM6Coaches, The at Balls Deep 14-30, 12-14
2 Tue7/21/20098:30 PMMM7I'd Hit It at Eastside Eagles 18-11, 10-3
2 Thu7/23/20096:00 PMMM7JC Wright Sales at J. Michael's 15-13, 9-9
2 Thu7/23/20098:30 PMMM7All Saints at 70's Bush 11-12, 8-10
2 Fri7/24/20098:30 PMHV1Goose Pub Wingmen at Taters 17-19, 14-13
3 Tue7/28/20096:00 PMMM7Coaches, The at I'd Hit It 11-16, 15-4
3 Tue7/28/20096:00 PMMM6Eastside Eagles at JC Wright Salesforfeit (JC Wright Sales wins), forfeit (JC Wright Sales wins)
3 Tue7/28/20098:30 PMMM7Balls Deep at 70's Bush 11-8, 2-13
3 Tue7/28/20098:30 PMHV1All Saints at Goose Pub Wingmen 8-15, 14-15
3 Fri7/31/20096:00 PMHV1Taters at J. Michael's 12-8, 11-6
4 Tue8/4/20096:00 PMMM6Taters at Eastside Eagles 14-7, 6-8
4 Tue8/4/20096:00 PMMM8All Saints at J. Michael's 12-5, 22-9
4 Tue8/4/20096:00 PMMM7Coaches, The at JC Wright Sales 18-11, 15-14
4 Tue8/4/20098:30 PMMM770's Bush at Goose Pub Wingmen 15-3, 25-2
4 Tue8/4/20098:30 PMMM8Balls Deep at I'd Hit It 3-24, 13-11
8 Fri8/7/20098:30 PMHV1JC Wright Sales at Taters 10-16, 11-16
5 Tue8/11/20098:30 PMMM7All Saints at Eastside Eagles 6-4, 18-7
5 Wed8/12/20096:00 PMMM670's Bush at I'd Hit It 13-3, 4-15
5 Wed8/12/20098:30 PMMM8Balls Deep at JC Wright Sales 10-12, 19-20
5 Thu8/13/20096:00 PMMM6Goose Pub Wingmen at J. Michael'srained out, rained out
5 Fri8/14/20096:00 PMHV1Coaches, The at Tatersrained out, rained out
6 Tue8/18/20096:00 PMMM7All Saints at Coaches, The 15-3, 19-9
6 Tue8/18/20096:00 PMHV1Goose Pub Wingmen at Eastside Eagles 19-11, 20-7
6 Wed8/19/20096:00 PMMM770's Bush at J. Michael's 8-13, 3-7
6 Wed8/19/20096:00 PMHV1I'd Hit It at JC Wright Sales 13-5, 20-10
6 Fri8/21/20098:30 PMHV1Balls Deep at Taters 4-22, 3-21
7 Tue8/25/20096:00 PMMM8Goose Pub Wingmen at Coaches, The 22-20, 22-9
7 Tue8/25/20098:30 PMMM8Balls Deep at All Saints 14-26, 15-12
7 Tue8/25/20098:30 PMHV1J. Michael's at Eastside Eagles 14-13, 19-17
7 Wed8/26/20098:30 PMHV170's Bush at JC Wright Sales 16-18, 11-8
7 Fri8/28/20096:00 PMHV1I'd Hit It at Taters 11-18, 8-18
8 Tue9/1/20098:30 PMMM6Eastside Eagles at 70's Bush 25-12, 7-20
8 Tue9/1/20098:30 PMMM7I'd Hit It at All Saints 14-8, 16-12
8 Tue9/1/20098:30 PMMM8J. Michael's at Coaches, The 17-15, 20-13
8 Wed9/2/20098:30 PMMM7Goose Pub Wingmen at Balls Deep 18-8, 1-11
9 Tue9/8/20096:00 PMMM7I'd Hit It at Goose Pub Wingmen 15-3, 12-8
9 Tue9/8/20098:30 PMMM7JC Wright Sales at All Saints 8-11, 18-16
9 Tue9/8/20098:30 PMMM6Eastside Eagles at Coaches, The 2-23, 7-9
9 Wed9/9/20096:00 PMHV1J. Michael's at Balls Deep 20-19, 4-6
9 Fri9/11/20098:30 PMHV1Taters at 70's Bush 16-20, 19-16
5 Tue9/15/20098:30 PMMM7Goose Pub Wingmen at J. Michael's 19-20, 17-5
5 Thu9/17/20096:00 PMMM7Goose Pub Wingmen at J. Michael'spostponed, postponed
5 Fri9/18/20096:00 PMHV1Coaches, The at Taters 20-17, 16-12
(ID): Inter-division game