BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

M1 Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1R.B.I.1440
2Big Feet1350
3Field of Champions1260
4Carpet To Go1170
5Strokers990
6Drillers/D3VO7110
7Team X5130
8Whitcomb Insurance/Allstate1170
#DayDateTimeLocationOpponentStatusResult
9 Wed7/8/20098:30 PMHV1Carpet To Go at Big Feet 7-9, 12-16
1 Wed7/15/20096:00 PMMM6R.B.I. at Field of Champions 17-15, 4-13
1 Wed7/15/20096:00 PMMM7Big Feet at Whitcomb Insurance/Allstate 11-7, 20-3
1 Wed7/15/20098:30 PMHV1Team X at Carpet To Go 13-15, 17-19
1 Thu7/16/20096:00 PMMM1Strokers at Drillers/D3VO 27-11, 11-5
2 Wed7/22/20096:00 PMHV1Big Feet at R.B.I. 2-4, 6-12
2 Wed7/22/20098:30 PMMM6Field of Champions at Strokers 12-8, 14-7
2 Wed7/22/20098:30 PMHV1Carpet To Go at Whitcomb Insurance/Allstate 16-10, 18-1
2 Thu7/23/20098:30 PMMM8Drillers/D3VO at Team X 21-9, 14-24
3 Wed7/29/20096:00 PMHV1Whitcomb Insurance/Allstate at R.B.I.forfeit (R.B.I. wins), forfeit (R.B.I. wins)
3 Wed7/29/20098:30 PMHV1Carpet To Go at Field of Champions 7-19, 19-26
3 Wed7/29/20098:30 PMMM7Strokers at Team X 4-14, 16-7
3 Thu7/30/20096:00 PMMM3Big Feet at Drillers/D3VO 19-12, 16-4
4 Wed8/5/20097:00 PMMM7Whitcomb Insurance/Allstate at Team X 5-16, 14-7
4 Wed8/5/20098:30 PMMM6Field of Champions at Big Feet 6-18, 13-17
4 Wed8/5/20098:30 PMHV1Carpet To Go at Strokers 19-15, 17-19
4 Thu8/6/20098:30 PMMM7Drillers/D3VO at R.B.I. 14-21, 6-25
5 Wed8/12/20098:30 PMHV1Big Feet at Carpet To Go 7-14, 13-19
5 Wed8/12/20098:30 PMMM7R.B.I. at Strokers 18-4, 14-7
5 Wed8/12/20098:30 PMMM6Field of Champions at Team X 14-8, 14-10
5 Thu8/13/20098:30 PMMM6Drillers/D3VO at Whitcomb Insurance/Allstaterained out, rained out
6 Wed8/19/20096:00 PMMM8Field of Champions at Whitcomb Insurance/Allstate 18-4, 25-4
6 Wed8/19/20098:30 PMMM7Big Feet at Strokers 13-14, 13-11
6 Wed8/19/20098:30 PMMM8R.B.I. at Team X 18-6, 21-7
6 Thu8/20/20096:00 PMHV1Drillers/D3VO at Carpet To Go 16-23, 20-14
7 Wed8/26/20096:00 PMMM7Team X at Big Feetpostponed, postponed
7 Wed8/26/20096:00 PMHV1R.B.I. at Carpet To Go 19-20, 21-9
7 Wed8/26/20098:30 PMMM8Team X at Big Feet 2-14, 7-10
7 Wed8/26/20098:30 PMMM7Strokers at Whitcomb Insurance/Allstate 15-2, 16-9
7 Thu8/27/20098:30 PMMM7Field of Champions at Drillers/D3VO 18-4, 15-4
8 Wed9/2/20096:00 PMHV1Whitcomb Insurance/Allstate at Big Feet 5-16, 7-8
8 Wed9/2/20096:00 PMMM7R.B.I. at Field of Champions 15-16, 12-11
8 Wed9/2/20098:30 PMHV1Team X at Carpet To Go 17-20, 19-28
8 Thu9/3/20096:00 PMMM7Strokers at Drillers/D3VO 6-7, forfeit (Strokers wins)
9 Wed9/9/20098:30 PMHV1Team X at Field of Champions 20-8, 19-6
9 Wed9/9/20098:30 PMMM7Strokers at R.B.I. 18-17, 5-22
9 Thu9/10/20096:00 PMHV1Whitcomb Insurance/Allstate at Drillers/D3VOforfeit (Drillers/D3VO wins), forfeit (Drillers/D3VO wins)
5 Thu9/17/20098:30 PMMM7Drillers/D3VO at Whitcomb Insurance/Allstate 8-7, 22-9
(ID): Inter-division game