BB/SAA
bellevue baseball/softball/athletic association
(425) 999-4060
An Eastside/Bellevue Adult Softball League
Sign In/Sign Up

CS Standings

Numbers in parenthesis (if any) represent how many of a team's losses are due to unreported scores.
PlaceTeamWLT
1Manny's1600
2Diamond Dawgs1330
3FSBR1060
4Dogpile880
5Park Pub5101
6Radio5110
7Turtle3121
8Ligers, The3130
#DayDateTimeLocationOpponentStatusResult
1 (ID)Tue1/1/20089:00 AMHV1R.B.I. at Manny'spostponed, postponed
1 Sun4/13/20089:00 AMHV1Turtle at Diamond Dawgs 7-11, 5-17
1 Sun4/13/200811:30 AMHV2Radio at Dogpile 9-8, 13-14
1 Sun4/13/200811:30 AMHV1Manny's at Ligers, The 15-1, 22-4
1 Sun4/13/20083:30 PMHV2Park Pub at FSBR 9-10, 16-25
2 Sun4/20/20089:00 AMHV1Diamond Dawgs at Dogpilerained out, rained out
2 Sun4/20/20089:00 AMHV2Radio at Ligers, Therained out, rained out
2 Sun4/20/200811:30 AMHV2Manny's at Park Pubrained out, rained out
2 Sun4/20/200811:30 AMHV1FSBR at Turtlerained out, rained out
3 Sun4/27/20089:00 AMHV2Diamond Dawgs at FSBR 14-20, 16-15
3 Sun4/27/200811:30 AMHV2Dogpile at Ligers, The 8-6, 11-0
3 Sun4/27/200811:30 AMHV1Park Pub at Radio 9-10, 20-2
3 Sun4/27/20083:30 PMHV1Turtle at Manny's 5-16, 8-13
4 Sun5/4/20089:00 AMHV1Ligers, The at Diamond Dawgs 5-6, 4-10
4 Sun5/4/20089:00 AMHV1FSBR at Manny'spostponed, postponed
4 Sun5/4/200811:30 AMHV1Ligers, The at Diamond Dawgspostponed, postponed
4 Sun5/4/200811:30 AMHV1FSBR at Manny's 1-14, 5-16
4 Sun5/4/200811:30 AMHV2Dogpile at Park Pub 10-9, 8-7
4 Sun5/4/20083:30 PMHV2Turtle at Radio 15-11, 23-12
5 Sun5/18/20089:00 AMHV2Diamond Dawgs at Manny's 4-6, 4-7
5 Sun5/18/200811:30 AMHV2Dogpile at Turtle 7-14, 10-6
5 Sun5/18/20083:30 PMHV2FSBR at Radio 13-6, 14-9
5 Sun5/18/20086:00 PMHV2Ligers, The at Park Pub 6-10, 6-9
6 Sun6/1/20089:00 AMHV2Diamond Dawgs at Park Pub 18-17, 17-7
6 Sun6/1/200811:30 AMHV2FSBR at Dogpile 4-5, 4-5
6 Sun6/1/20083:30 PMHV2Ligers, The at Turtleforfeit (Ligers, The wins), forfeit (Ligers, The wins)
6 Sun6/1/20086:00 PMHV2Manny's at Radio 18-2, 13-8
7 Sun6/8/20089:00 AMHV2Park Pub at Turtle 25-25, 11-10
7 Sun6/8/200811:30 AMHV2Radio at Diamond Dawgs 7-17, 3-18
7 Sun6/8/20083:30 PMHV2Ligers, The at FSBR 7-19, 0-32
7 Sun6/8/20086:00 PMHV2Dogpile at Manny's 9-10, 4-14
8 Sun6/15/20089:00 AMHV2Radio at Dogpile 7-5, 13-7
8 Sun6/15/200811:30 AMHV2Turtle at Diamond Dawgsforfeit (Diamond Dawgs wins), forfeit (Diamond Dawgs wins)
8 Sun6/15/20083:30 PMHV2Manny's at Ligers, The 15-4, 21-3
8 Sun6/15/20086:00 PMHV2Park Pub at FSBR 18-20, 12-11
2 Sun6/22/20089:00 AMHV1Diamond Dawgs at Dogpile 15-11, 7-6
2 Sun6/22/20089:00 AMHV2Radio at Ligers, The 16-10, 6-9
2 Sun6/22/200811:30 AMHV2Manny's at Park Pub 18-5, 6-2
2 Sun6/22/200811:30 AMHV1FSBR at Turtle 13-6, 10-2
(ID): Inter-division game